@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
Version 1.15.4.47.250313.1129
OMOP Vocabulary version: v20250227
Report vocabulary content issues
Language | Synonym Concept |
---|---|
English | Laryngeal structure (body structure) |
English | Larynx |
English | Larynx structure |
Spanish | estructura de la laringe |
Spanish | estructura de la laringe (estructura corporal) |
Spanish | laringe |
Relationship | Relates to | Concept id | Vocabulary |
---|---|---|---|
Active alternative_to inactive (SNOMED) | 4118865 | SNOMED | |
Concept replaces | 40351434 | SNOMED | |
Device intended site of (SNOMED) | 45764620 | SNOMED | |
Direct procedure site of (SNOMED) | 4042530 | SNOMED | |
4335676 | SNOMED | ||
4335755 | SNOMED | ||
4082965 | SNOMED | ||
4335092 | SNOMED | ||
4298427 | SNOMED | ||
2742189 | ICD10PCS | ||
2742190 | ICD10PCS | ||
2001293 | ICD9Proc | ||
2001301 | ICD9Proc | ||
4012927 | SNOMED | ||
2787636 | ICD10PCS | ||
2786927 | ICD10PCS | ||
2786926 | ICD10PCS | ||
2786929 | ICD10PCS | ||
2786928 | ICD10PCS | ||
2787635 | ICD10PCS | ||
2787634 | ICD10PCS | ||
4296019 | SNOMED | ||
4101099 | SNOMED | ||
4336919 | SNOMED | ||
2793706 | ICD10PCS | ||
2006638 | ICD9Proc | ||
4167403 | SNOMED | ||
4198100 | SNOMED | ||
2742444 | ICD10PCS | ||
2742445 | ICD10PCS | ||
2742446 | ICD10PCS | ||
2742447 | ICD10PCS | ||
2742448 | ICD10PCS | ||
4193247 | SNOMED | ||
4147066 | SNOMED | ||
4070240 | SNOMED | ||
4069610 | SNOMED | ||
4124232 | SNOMED | ||
4070239 | SNOMED | ||
44508865 | OPCS4 | ||
4067604 | SNOMED | ||
4240727 | SNOMED | ||
4335754 | SNOMED | ||
2742488 | ICD10PCS | ||
2742490 | ICD10PCS | ||
2742492 | ICD10PCS | ||
2742494 | ICD10PCS | ||
2742496 | ICD10PCS | ||
2742489 | ICD10PCS | ||
2742491 | ICD10PCS | ||
2742493 | ICD10PCS | ||
2742495 | ICD10PCS | ||
2742497 | ICD10PCS | ||
4271049 | SNOMED | ||
4301600 | SNOMED | ||
4076295 | SNOMED | ||
4207975 | SNOMED | ||
4173589 | SNOMED | ||
4072324 | SNOMED | ||
40484153 | SNOMED | ||
4034524 | SNOMED | ||
4024293 | SNOMED | ||
37153347 | SNOMED | ||
4180404 | SNOMED | ||
4047253 | SNOMED | ||
37153348 | SNOMED | ||
4222568 | SNOMED | ||
40481940 | SNOMED | ||
4289599 | SNOMED | ||
40482798 | SNOMED | ||
4134264 | SNOMED | ||
4216979 | SNOMED | ||
4061080 | SNOMED | ||
4027859 | SNOMED | ||
42709993 | SNOMED | ||
2743013 | ICD10PCS | ||
2743016 | ICD10PCS | ||
2743019 | ICD10PCS | ||
2743727 | ICD10PCS | ||
2743022 | ICD10PCS | ||
4312855 | SNOMED | ||
4070238 | SNOMED | ||
44801876 | SNOMED | ||
4068675 | SNOMED | ||
4138606 | SNOMED | ||
4259290 | SNOMED | ||
1242806 | SNOMED | ||
4309220 | SNOMED | ||
4065260 | SNOMED | ||
2752128 | ICD10PCS | ||
2752127 | ICD10PCS | ||
2752130 | ICD10PCS | ||
2752129 | ICD10PCS | ||
2752132 | ICD10PCS | ||
2752131 | ICD10PCS | ||
2752134 | ICD10PCS | ||
2752136 | ICD10PCS | ||
2752135 | ICD10PCS | ||
2752133 | ICD10PCS | ||
40489954 | SNOMED | ||
4233542 | SNOMED | ||
4242117 | SNOMED | ||
4070139 | SNOMED | ||
2001272 | ICD9Proc | ||
4229284 | SNOMED | ||
40487524 | SNOMED | ||
4067594 | SNOMED | ||
4069600 | SNOMED | ||
40493413 | SNOMED | ||
40487175 | SNOMED | ||
40487937 | SNOMED | ||
4201302 | SNOMED | ||
46270775 | SNOMED | ||
4054029 | SNOMED | ||
1073290 | SNOMED | ||
4176717 | SNOMED | ||
4300759 | SNOMED | ||
4241202 | SNOMED | ||
4305665 | SNOMED | ||
4137153 | SNOMED | ||
4281096 | SNOMED | ||
4305381 | SNOMED | ||
2786882 | ICD10PCS | ||
2786881 | ICD10PCS | ||
1074211 | SNOMED | ||
1074212 | SNOMED | ||
1242980 | SNOMED | ||
2793412 | ICD10PCS | ||
2793408 | ICD10PCS | ||
2793410 | ICD10PCS | ||
2793409 | ICD10PCS | ||
2793413 | ICD10PCS | ||
2793411 | ICD10PCS | ||
4321443 | SNOMED | ||
4189376 | SNOMED | ||
4221390 | SNOMED | ||
4284837 | SNOMED | ||
4336699 | SNOMED | ||
4282762 | SNOMED | ||
4132860 | SNOMED | ||
4308891 | SNOMED | ||
4237599 | SNOMED | ||
2748643 | ICD10PCS | ||
2748638 | ICD10PCS | ||
2748639 | ICD10PCS | ||
2748640 | ICD10PCS | ||
2748641 | ICD10PCS | ||
2748642 | ICD10PCS | ||
4050673 | SNOMED | ||
4092980 | SNOMED | ||
4217051 | SNOMED | ||
954078 | SNOMED Veterinary | ||
4217829 | SNOMED | ||
4300549 | SNOMED | ||
4305958 | SNOMED | ||
4165056 | SNOMED | ||
4243808 | SNOMED | ||
4099026 | SNOMED | ||
4163843 | SNOMED | ||
4167260 | SNOMED | ||
4103523 | SNOMED | ||
37163802 | SNOMED | ||
4164512 | SNOMED | ||
44808892 | SNOMED | ||
4282136 | SNOMED | ||
4206160 | SNOMED | ||
4058884 | SNOMED | ||
4070138 | SNOMED | ||
4023414 | SNOMED | ||
4207368 | SNOMED | ||
4243367 | SNOMED | ||
4337469 | SNOMED | ||
4230483 | SNOMED | ||
4002393 | SNOMED | ||
4030646 | SNOMED | ||
4002394 | SNOMED | ||
2793418 | ICD10PCS | ||
1781225 | ICD10PCS | ||
2793414 | ICD10PCS | ||
2793416 | ICD10PCS | ||
2793415 | ICD10PCS | ||
2793419 | ICD10PCS | ||
2793417 | ICD10PCS | ||
1524038 | ICD10PCS | ||
4082707 | SNOMED | ||
4161635 | SNOMED | ||
2787658 | ICD10PCS | ||
2787657 | ICD10PCS | ||
2787656 | ICD10PCS | ||
42572796 | SNOMED Veterinary | ||
4201731 | SNOMED | ||
4068676 | SNOMED | ||
37163100 | SNOMED | ||
4335464 | SNOMED | ||
36713302 | SNOMED | ||
36713303 | SNOMED | ||
44508850 | OPCS4 | ||
40491506 | SNOMED | ||
4069608 | SNOMED | ||
4070143 | SNOMED | ||
4149604 | SNOMED | ||
4204685 | SNOMED | ||
4042528 | SNOMED | ||
4335757 | SNOMED | ||
4337044 | SNOMED | ||
4008385 | SNOMED | ||
4213193 | SNOMED | ||
4150058 | SNOMED | ||
37153412 | SNOMED | ||
42872923 | SNOMED | ||
4127465 | SNOMED | ||
4127466 | SNOMED | ||
4068674 | SNOMED | ||
4070134 | SNOMED | ||
4069599 | SNOMED | ||
4337583 | SNOMED | ||
4339603 | SNOMED | ||
4335480 | SNOMED | ||
2001304 | ICD9Proc | ||
44508863 | OPCS4 | ||
44508826 | OPCS4 | ||
44508851 | OPCS4 | ||
44508831 | OPCS4 | ||
44508838 | OPCS4 | ||
4165736 | SNOMED | ||
4068662 | SNOMED | ||
40489464 | SNOMED | ||
618822 | SNOMED | ||
4230367 | SNOMED | ||
1073079 | SNOMED | ||
1073080 | SNOMED | ||
2793709 | ICD10PCS | ||
4243527 | SNOMED | ||
4235006 | SNOMED | ||
4115486 | SNOMED | ||
2001310 | ICD9Proc | ||
4203770 | SNOMED | ||
2745855 | ICD10PCS | ||
2745856 | ICD10PCS | ||
2745857 | ICD10PCS | ||
2745858 | ICD10PCS | ||
2745859 | ICD10PCS | ||
4100495 | SNOMED | ||
4079045 | SNOMED | ||
2001299 | ICD9Proc | ||
4275724 | SNOMED | ||
2746383 | ICD10PCS | ||
2746386 | ICD10PCS | ||
2746389 | ICD10PCS | ||
2746385 | ICD10PCS | ||
2746388 | ICD10PCS | ||
2746391 | ICD10PCS | ||
2746384 | ICD10PCS | ||
2746387 | ICD10PCS | ||
2746390 | ICD10PCS | ||
4048340 | SNOMED | ||
37016890 | SNOMED | ||
2747696 | ICD10PCS | ||
2747676 | ICD10PCS | ||
2747681 | ICD10PCS | ||
2747686 | ICD10PCS | ||
2747691 | ICD10PCS | ||
2747695 | ICD10PCS | ||
2747675 | ICD10PCS | ||
2747680 | ICD10PCS | ||
2747685 | ICD10PCS | ||
2747690 | ICD10PCS | ||
2747697 | ICD10PCS | ||
2747677 | ICD10PCS | ||
2747682 | ICD10PCS | ||
2747687 | ICD10PCS | ||
2747692 | ICD10PCS | ||
2747699 | ICD10PCS | ||
2747679 | ICD10PCS | ||
2747684 | ICD10PCS | ||
2747689 | ICD10PCS | ||
2747694 | ICD10PCS | ||
43016503 | ICD10PCS | ||
43016504 | ICD10PCS | ||
43016505 | ICD10PCS | ||
43016506 | ICD10PCS | ||
2747698 | ICD10PCS | ||
2747678 | ICD10PCS | ||
2747683 | ICD10PCS | ||
2747688 | ICD10PCS | ||
2747693 | ICD10PCS | ||
2001302 | ICD9Proc | ||
37153551 | SNOMED | ||
4048639 | SNOMED | ||
46270771 | SNOMED | ||
4335750 | SNOMED | ||
2001300 | ICD9Proc | ||
4078484 | SNOMED | ||
4335459 | SNOMED | ||
4234903 | SNOMED | ||
4028334 | SNOMED | ||
4000878 | SNOMED | ||
4061401 | SNOMED | ||
44508845 | OPCS4 | ||
44508844 | OPCS4 | ||
Finding site of (SNOMED) | 36542884 | ICDO3 | |
36562545 | ICDO3 | ||
4144386 | SNOMED | ||
4090905 | SNOMED | ||
4048308 | SNOMED | ||
4049247 | SNOMED | ||
4112350 | SNOMED | ||
4112348 | SNOMED | ||
433513 | SNOMED | ||
4170141 | SNOMED | ||
30133 | SNOMED | ||
4110475 | SNOMED | ||
443449 | SNOMED | ||
23798 | SNOMED | ||
31597 | SNOMED | ||
31601 | SNOMED | ||
443747 | SNOMED | ||
4049241 | SNOMED | ||
4112351 | SNOMED | ||
4112011 | SNOMED | ||
4051498 | SNOMED | ||
4109899 | SNOMED | ||
4112349 | SNOMED | ||
4200018 | SNOMED | ||
4300095 | SNOMED | ||
36556703 | ICDO3 | ||
36564292 | ICDO3 | ||
36566316 | ICDO3 | ||
36526458 | ICDO3 | ||
36560361 | ICDO3 | ||
36524527 | ICDO3 | ||
36567971 | ICDO3 | ||
36521705 | ICDO3 | ||
36567676 | ICDO3 | ||
36564868 | ICDO3 | ||
36553022 | ICDO3 | ||
36526039 | ICDO3 | ||
36537240 | ICDO3 | ||
36522792 | ICDO3 | ||
36533616 | ICDO3 | ||
36520522 | ICDO3 | ||
37166733 | SNOMED | ||
37166740 | SNOMED | ||
36550939 | ICDO3 | ||
4322815 | SNOMED | ||
36531720 | ICDO3 | ||
36541216 | ICDO3 | ||
36526755 | ICDO3 | ||
36528551 | ICDO3 | ||
4049244 | SNOMED | ||
42537731 | SNOMED | ||
42597075 | SNOMED Veterinary | ||
37160035 | SNOMED | ||
4004127 | SNOMED | ||
36534947 | ICDO3 | ||
36530924 | ICDO3 | ||
36552970 | ICDO3 | ||
36556524 | ICDO3 | ||
36528538 | ICDO3 | ||
36518988 | ICDO3 | ||
36520361 | ICDO3 | ||
36525051 | ICDO3 | ||
36536518 | ICDO3 | ||
36519854 | ICDO3 | ||
36519754 | ICDO3 | ||
36554096 | ICDO3 | ||
36544903 | ICDO3 | ||
36557123 | ICDO3 | ||
36561913 | ICDO3 | ||
36546208 | ICDO3 | ||
36540895 | ICDO3 | ||
36544553 | ICDO3 | ||
36554221 | ICDO3 | ||
36565625 | ICDO3 | ||
37165765 | SNOMED | ||
36555946 | ICDO3 | ||
37165762 | SNOMED | ||
36517178 | ICDO3 | ||
23731 | SNOMED | ||
4114352 | SNOMED | ||
4096706 | SNOMED | ||
36527304 | ICDO3 | ||
36537500 | ICDO3 | ||
4045579 | SNOMED | ||
260915 | SNOMED | ||
24897 | SNOMED | ||
36537762 | ICDO3 | ||
4172359 | SNOMED | ||
36531878 | ICDO3 | ||
36544417 | ICDO3 | ||
36524323 | ICDO3 | ||
36540225 | ICDO3 | ||
36532999 | ICDO3 | ||
36525095 | ICDO3 | ||
36567793 | ICDO3 | ||
36541510 | ICDO3 | ||
36521456 | ICDO3 | ||
36541188 | ICDO3 | ||
4032950 | SNOMED | ||
443786 | SNOMED | ||
37309825 | SNOMED | ||
4311090 | SNOMED | ||
4218055 | SNOMED | ||
36566549 | ICDO3 | ||
36535485 | ICDO3 | ||
44502056 | ICDO3 | ||
36522901 | ICDO3 | ||
4110498 | SNOMED | ||
4049243 | SNOMED | ||
4112509 | SNOMED | ||
24970 | SNOMED | ||
4112534 | SNOMED | ||
26719 | SNOMED | ||
46270074 | SNOMED | ||
4112508 | SNOMED | ||
42512094 | ICDO3 | ||
4180583 | SNOMED | ||
36538259 | ICDO3 | ||
36566757 | ICDO3 | ||
36536319 | ICDO3 | ||
36526324 | ICDO3 | ||
36533338 | ICDO3 | ||
36566509 | ICDO3 | ||
442799 | SNOMED | ||
4274945 | SNOMED | ||
4048503 | SNOMED | ||
4005305 | SNOMED | ||
35623418 | SNOMED | ||
4207968 | SNOMED | ||
4197544 | SNOMED | ||
37164379 | SNOMED | ||
45757226 | SNOMED | ||
4025981 | SNOMED | ||
4002308 | SNOMED | ||
4186285 | SNOMED | ||
44789466 | SNOMED | ||
46270018 | SNOMED | ||
4095419 | SNOMED | ||
36676633 | SNOMED | ||
4055327 | SNOMED | ||
36543480 | ICDO3 | ||
36554147 | ICDO3 | ||
36519302 | ICDO3 | ||
36545886 | ICDO3 | ||
260134 | SNOMED | ||
4033977 | SNOMED | ||
4112519 | SNOMED | ||
36541780 | ICDO3 | ||
36528479 | ICDO3 | ||
36558639 | ICDO3 | ||
36542262 | ICDO3 | ||
31602 | SNOMED | ||
42593357 | SNOMED Veterinary | ||
4148960 | SNOMED | ||
4143291 | SNOMED | ||
22350 | SNOMED | ||
4048307 | SNOMED | ||
4336537 | SNOMED | ||
36567148 | ICDO3 | ||
36534937 | ICDO3 | ||
36551383 | ICDO3 | ||
36525422 | ICDO3 | ||
36547551 | ICDO3 | ||
36519223 | ICDO3 | ||
4163890 | SNOMED | ||
4309473 | SNOMED | ||
4062125 | SNOMED | ||
4061352 | SNOMED | ||
4065628 | SNOMED | ||
36563707 | ICDO3 | ||
36530161 | ICDO3 | ||
36562591 | ICDO3 | ||
36525076 | ICDO3 | ||
36556034 | ICDO3 | ||
36565581 | ICDO3 | ||
4115252 | SNOMED | ||
4116653 | SNOMED | ||
36566740 | ICDO3 | ||
36545895 | ICDO3 | ||
36525749 | ICDO3 | ||
36567526 | ICDO3 | ||
36534910 | ICDO3 | ||
36559317 | ICDO3 | ||
36535040 | ICDO3 | ||
36555788 | ICDO3 | ||
36522693 | ICDO3 | ||
36537485 | ICDO3 | ||
24230 | SNOMED | ||
4055062 | SNOMED | ||
954203 | SNOMED Veterinary | ||
36557084 | ICDO3 | ||
36559626 | ICDO3 | ||
37165768 | SNOMED | ||
36523282 | ICDO3 | ||
36543497 | ICDO3 | ||
36517789 | ICDO3 | ||
36556232 | ICDO3 | ||
36548882 | ICDO3 | ||
36538100 | ICDO3 | ||
36537944 | ICDO3 | ||
42593430 | SNOMED Veterinary | ||
36555419 | ICDO3 | ||
36543971 | ICDO3 | ||
4048502 | SNOMED | ||
36540307 | ICDO3 | ||
36537330 | ICDO3 | ||
4164792 | SNOMED | ||
4249017 | SNOMED | ||
36562661 | ICDO3 | ||
36550092 | ICDO3 | ||
36552687 | ICDO3 | ||
36525811 | ICDO3 | ||
36557611 | ICDO3 | ||
36546899 | ICDO3 | ||
36559847 | ICDO3 | ||
36557066 | ICDO3 | ||
36563745 | ICDO3 | ||
36542448 | ICDO3 | ||
36564811 | ICDO3 | ||
36559037 | ICDO3 | ||
36531821 | ICDO3 | ||
36548659 | ICDO3 | ||
36543737 | ICDO3 | ||
36559137 | ICDO3 | ||
36561812 | ICDO3 | ||
36524611 | ICDO3 | ||
36556221 | ICDO3 | ||
36539043 | ICDO3 | ||
36544266 | ICDO3 | ||
36539636 | ICDO3 | ||
36545373 | ICDO3 | ||
36530173 | ICDO3 | ||
36537270 | ICDO3 | ||
36532802 | ICDO3 | ||
36528855 | ICDO3 | ||
36562666 | ICDO3 | ||
36536928 | ICDO3 | ||
36545050 | ICDO3 | ||
36558687 | ICDO3 | ||
36546699 | ICDO3 | ||
4076837 | SNOMED | ||
36552856 | ICDO3 | ||
36518181 | ICDO3 | ||
761988 | SNOMED | ||
42599268 | SNOMED Veterinary | ||
4207471 | SNOMED | ||
40479600 | SNOMED | ||
4112664 | SNOMED | ||
4053585 | SNOMED | ||
36548759 | ICDO3 | ||
36551622 | ICDO3 | ||
36542991 | ICDO3 | ||
36544885 | ICDO3 | ||
954204 | SNOMED Veterinary | ||
36551537 | ICDO3 | ||
36518548 | ICDO3 | ||
4161699 | SNOMED | ||
36534075 | ICDO3 | ||
36556478 | ICDO3 | ||
36526913 | ICDO3 | ||
36555813 | ICDO3 | ||
36529410 | ICDO3 | ||
36529149 | ICDO3 | ||
36538129 | ICDO3 | ||
36519616 | ICDO3 | ||
36523226 | ICDO3 | ||
36555371 | ICDO3 | ||
36555311 | ICDO3 | ||
36533272 | ICDO3 | ||
4051617 | SNOMED | ||
604646 | SNOMED | ||
4137714 | SNOMED | ||
4137715 | SNOMED | ||
4142308 | SNOMED | ||
4143716 | SNOMED | ||
4091384 | SNOMED | ||
4115253 | SNOMED | ||
438680 | SNOMED | ||
44806785 | SNOMED | ||
4218291 | SNOMED | ||
4222487 | SNOMED | ||
4109493 | SNOMED | ||
4344633 | SNOMED | ||
42596179 | SNOMED Veterinary | ||
4304108 | SNOMED | ||
37311934 | SNOMED | ||
42597131 | SNOMED Veterinary | ||
46270516 | SNOMED | ||
4112518 | SNOMED | ||
4048501 | SNOMED | ||
954202 | SNOMED Veterinary | ||
4051616 | SNOMED | ||
4096693 | SNOMED | ||
36676308 | SNOMED | ||
26514 | SNOMED | ||
4091494 | SNOMED | ||
4204967 | SNOMED | ||
4093764 | SNOMED | ||
4190368 | SNOMED | ||
24969 | SNOMED | ||
4175650 | SNOMED | ||
4094844 | SNOMED | ||
4241326 | SNOMED | ||
4186123 | SNOMED | ||
4112737 | SNOMED | ||
4208388 | SNOMED | ||
4312602 | SNOMED | ||
4155904 | SNOMED | ||
4117279 | SNOMED | ||
4117275 | SNOMED | ||
954125 | SNOMED Veterinary | ||
36550183 | ICDO3 | ||
36557432 | ICDO3 | ||
36557993 | ICDO3 | ||
36533498 | ICDO3 | ||
4115254 | SNOMED | ||
36550273 | ICDO3 | ||
36517537 | ICDO3 | ||
36519002 | ICDO3 | ||
36555205 | ICDO3 | ||
36561658 | ICDO3 | ||
36529151 | ICDO3 | ||
37166792 | SNOMED | ||
36555253 | ICDO3 | ||
36553997 | ICDO3 | ||
36557117 | ICDO3 | ||
36548655 | ICDO3 | ||
36528614 | ICDO3 | ||
36524531 | ICDO3 | ||
36525731 | ICDO3 | ||
44500673 | ICDO3 | ||
36537246 | ICDO3 | ||
36546934 | ICDO3 | ||
36567261 | ICDO3 | ||
36548941 | ICDO3 | ||
36523522 | ICDO3 | ||
36519103 | ICDO3 | ||
36520371 | ICDO3 | ||
36557638 | ICDO3 | ||
36562932 | ICDO3 | ||
36520984 | ICDO3 | ||
36566796 | ICDO3 | ||
36542369 | ICDO3 | ||
36525288 | ICDO3 | ||
4178968 | SNOMED | ||
36559885 | ICDO3 | ||
36517894 | ICDO3 | ||
36532811 | ICDO3 | ||
36540910 | ICDO3 | ||
36561092 | ICDO3 | ||
36562585 | ICDO3 | ||
36566716 | ICDO3 | ||
36547399 | ICDO3 | ||
36522284 | ICDO3 | ||
36556400 | ICDO3 | ||
36561179 | ICDO3 | ||
36521878 | ICDO3 | ||
36531007 | ICDO3 | ||
36540658 | ICDO3 | ||
36530322 | ICDO3 | ||
36549287 | ICDO3 | ||
35225621 | Cancer Modifier | ||
37174946 | SNOMED | ||
4312026 | SNOMED | ||
36524725 | ICDO3 | ||
36543538 | ICDO3 | ||
36565237 | ICDO3 | ||
36531807 | ICDO3 | ||
36544335 | ICDO3 | ||
36545701 | ICDO3 | ||
36557738 | ICDO3 | ||
36531473 | ICDO3 | ||
36532637 | ICDO3 | ||
36534986 | ICDO3 | ||
36531427 | ICDO3 | ||
36522044 | ICDO3 | ||
36554204 | ICDO3 | ||
36555318 | ICDO3 | ||
42511667 | ICDO3 | ||
42512680 | ICDO3 | ||
36544363 | ICDO3 | ||
36552158 | ICDO3 | ||
36537897 | ICDO3 | ||
36555164 | ICDO3 | ||
36532642 | ICDO3 | ||
36543202 | ICDO3 | ||
4047257 | SNOMED | ||
42514442 | ICDO3 | ||
4055265 | SNOMED | ||
22274 | SNOMED | ||
36553816 | ICDO3 | ||
36519358 | ICDO3 | ||
45769056 | SNOMED | ||
36555242 | ICDO3 | ||
36545539 | ICDO3 | ||
36525466 | ICDO3 | ||
36555237 | ICDO3 | ||
36545853 | ICDO3 | ||
36546504 | ICDO3 | ||
4040141 | SNOMED | ||
4146873 | SNOMED | ||
4039975 | SNOMED | ||
4077638 | SNOMED | ||
4039976 | SNOMED | ||
30124 | SNOMED | ||
4050085 | SNOMED | ||
4153739 | SNOMED | ||
443230 | SNOMED | ||
444295 | SNOMED | ||
28281 | SNOMED | ||
25965 | SNOMED | ||
4305010 | SNOMED | ||
36551674 | ICDO3 | ||
36553630 | ICDO3 | ||
22839 | SNOMED | ||
45768899 | SNOMED | ||
36517245 | ICDO3 | ||
36535513 | ICDO3 | ||
36536985 | ICDO3 | ||
36546001 | ICDO3 | ||
36518160 | ICDO3 | ||
36520016 | ICDO3 | ||
36546186 | ICDO3 | ||
36535617 | ICDO3 | ||
37166776 | SNOMED | ||
36548250 | ICDO3 | ||
36561364 | ICDO3 | ||
36556276 | ICDO3 | ||
36556702 | ICDO3 | ||
4312196 | SNOMED | ||
4030792 | SNOMED | ||
4146838 | SNOMED | ||
4233244 | SNOMED | ||
4152838 | SNOMED | ||
4091949 | SNOMED | ||
4094843 | SNOMED | ||
36544844 | ICDO3 | ||
36547009 | ICDO3 | ||
4110480 | SNOMED | ||
36554281 | ICDO3 | ||
36525135 | ICDO3 | ||
36535875 | ICDO3 | ||
36554704 | ICDO3 | ||
36522215 | ICDO3 | ||
36518380 | ICDO3 | ||
36561611 | ICDO3 | ||
36530854 | ICDO3 | ||
36561978 | ICDO3 | ||
36547499 | ICDO3 | ||
4139430 | SNOMED | ||
36522675 | ICDO3 | ||
36517326 | ICDO3 | ||
36546309 | ICDO3 | ||
36520867 | ICDO3 | ||
4313723 | SNOMED | ||
28179 | SNOMED | ||
1553281 | ICDO3 | ||
1553606 | ICDO3 | ||
36555800 | ICDO3 | ||
36564581 | ICDO3 | ||
36543945 | ICDO3 | ||
36525244 | ICDO3 | ||
36544493 | ICDO3 | ||
36538050 | ICDO3 | ||
36548431 | ICDO3 | ||
36527955 | ICDO3 | ||
45768896 | SNOMED | ||
45771018 | SNOMED | ||
45768895 | SNOMED | ||
45769089 | SNOMED | ||
37166192 | SNOMED | ||
45769087 | SNOMED | ||
45772928 | SNOMED | ||
26052 | SNOMED | ||
45768897 | SNOMED | ||
45768894 | SNOMED | ||
45768840 | SNOMED | ||
45768893 | SNOMED | ||
45768898 | SNOMED | ||
36519674 | ICDO3 | ||
36521634 | ICDO3 | ||
4049242 | SNOMED | ||
37016157 | SNOMED | ||
46270340 | SNOMED | ||
4218289 | SNOMED | ||
36533589 | ICDO3 | ||
36542885 | ICDO3 | ||
36563727 | ICDO3 | ||
36532402 | ICDO3 | ||
36562087 | ICDO3 | ||
36555358 | ICDO3 | ||
36563585 | ICDO3 | ||
36521059 | ICDO3 | ||
36545099 | ICDO3 | ||
36551729 | ICDO3 | ||
36547556 | ICDO3 | ||
36551557 | ICDO3 | ||
36544799 | ICDO3 | ||
36517218 | ICDO3 | ||
36552666 | ICDO3 | ||
36536602 | ICDO3 | ||
36536460 | ICDO3 | ||
36552930 | ICDO3 | ||
36526887 | ICDO3 | ||
36558896 | ICDO3 | ||
36534369 | ICDO3 | ||
36567915 | ICDO3 | ||
36532782 | ICDO3 | ||
36529030 | ICDO3 | ||
36550765 | ICDO3 | ||
36545538 | ICDO3 | ||
37165753 | SNOMED | ||
36555807 | ICDO3 | ||
36549374 | ICDO3 | ||
36556212 | ICDO3 | ||
36543482 | ICDO3 | ||
4237016 | SNOMED | ||
36518690 | ICDO3 | ||
36535745 | ICDO3 | ||
36527855 | ICDO3 | ||
36528270 | ICDO3 | ||
36531223 | ICDO3 | ||
36562947 | ICDO3 | ||
44502611 | ICDO3 | ||
36557972 | ICDO3 | ||
44503201 | ICDO3 | ||
36563066 | ICDO3 | ||
36540468 | ICDO3 | ||
36523607 | ICDO3 | ||
36547000 | ICDO3 | ||
36521281 | ICDO3 | ||
36532878 | ICDO3 | ||
44504921 | ICDO3 | ||
36546842 | ICDO3 | ||
24974 | SNOMED | ||
4225421 | SNOMED | ||
42597072 | SNOMED Veterinary | ||
36532375 | ICDO3 | ||
36525187 | ICDO3 | ||
4220386 | SNOMED | ||
36564273 | ICDO3 | ||
36563080 | ICDO3 | ||
36530663 | ICDO3 | ||
36524224 | ICDO3 | ||
36535522 | ICDO3 | ||
36531344 | ICDO3 | ||
36525775 | ICDO3 | ||
36546527 | ICDO3 | ||
4082145 | SNOMED | ||
4104923 | SNOMED | ||
40490009 | SNOMED | ||
36539780 | ICDO3 | ||
36563801 | ICDO3 | ||
4095420 | SNOMED | ||
26899 | SNOMED | ||
36568185 | ICDO3 | ||
36566762 | ICDO3 | ||
4250505 | SNOMED | ||
4290890 | SNOMED | ||
36562010 | ICDO3 | ||
36533769 | ICDO3 | ||
36530691 | ICDO3 | ||
36564850 | ICDO3 | ||
36552537 | ICDO3 | ||
36543348 | ICDO3 | ||
36519628 | ICDO3 | ||
36539937 | ICDO3 | ||
36535138 | ICDO3 | ||
44812800 | SNOMED | ||
44793963 | SNOMED | ||
44800780 | SNOMED | ||
Has Module | 40642539 | SNOMED | |
Has inherent (SNOMED) | 37156053 | SNOMED | |
Has status | 40642538 | SNOMED | |
Indirect procedure site of (SNOMED) | 4139390 | SNOMED | |
4141934 | SNOMED | ||
4153161 | SNOMED | ||
4024293 | SNOMED | ||
4298560 | SNOMED | ||
4067602 | SNOMED | ||
4241202 | SNOMED | ||
4274178 | SNOMED | ||
4070140 | SNOMED | ||
4282762 | SNOMED | ||
4146793 | SNOMED | ||
2001284 | ICD9Proc | ||
4135710 | SNOMED | ||
43016855 | ICD10PCS | ||
43016856 | ICD10PCS | ||
43016857 | ICD10PCS | ||
43016858 | ICD10PCS | ||
4339600 | SNOMED | ||
4243881 | SNOMED | ||
4339596 | SNOMED | ||
4164512 | SNOMED | ||
4282136 | SNOMED | ||
4138698 | SNOMED | ||
2001274 | ICD9Proc | ||
2749140 | ICD10PCS | ||
2749141 | ICD10PCS | ||
2749142 | ICD10PCS | ||
2749143 | ICD10PCS | ||
2749144 | ICD10PCS | ||
2749194 | ICD10PCS | ||
2749174 | ICD10PCS | ||
2749179 | ICD10PCS | ||
2749184 | ICD10PCS | ||
2749189 | ICD10PCS | ||
4117757 | SNOMED | ||
4339601 | SNOMED | ||
4203770 | SNOMED | ||
