@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
Version 1.15.4.47.250313.1129
OMOP Vocabulary version: v20250227
Report vocabulary content issues
Relationship | Relates to | Concept id | Vocabulary |
---|---|---|---|
Active alternative_to inactive (SNOMED) | 4136253 | SNOMED | |
Direct procedure site of (SNOMED) | 4336541 | SNOMED | |
4294054 | SNOMED | ||
2003103 | ICD9Proc | ||
4331609 | SNOMED | ||
4170785 | SNOMED | ||
4194125 | SNOMED | ||
2003048 | ICD9Proc | ||
4315014 | SNOMED | ||
4104989 | SNOMED | ||
4097233 | SNOMED | ||
4316867 | SNOMED | ||
4242216 | SNOMED | ||
4274501 | SNOMED | ||
2003047 | ICD9Proc | ||
4123415 | SNOMED | ||
4227015 | SNOMED | ||
4167269 | SNOMED | ||
4117073 | SNOMED | ||
4168602 | SNOMED | ||
4193311 | SNOMED | ||
2003027 | ICD9Proc | ||
4153286 | SNOMED | ||
4002069 | SNOMED | ||
4001369 | SNOMED | ||
4001367 | SNOMED | ||
4002564 | SNOMED | ||
4174534 | SNOMED | ||
2003062 | ICD9Proc | ||
4271929 | SNOMED | ||
4068522 | SNOMED | ||
2745923 | ICD10PCS | ||
2745960 | ICD10PCS | ||
2746186 | ICD10PCS | ||
2745941 | ICD10PCS | ||
2746168 | ICD10PCS | ||
2746204 | ICD10PCS | ||
2745932 | ICD10PCS | ||
2746159 | ICD10PCS | ||
2746195 | ICD10PCS | ||
2745950 | ICD10PCS | ||
2746177 | ICD10PCS | ||
2746213 | ICD10PCS | ||
2749490 | ICD10PCS | ||
2745647 | ICD10PCS | ||
2745687 | ICD10PCS | ||
2749510 | ICD10PCS | ||
2745667 | ICD10PCS | ||
2745904 | ICD10PCS | ||
2749500 | ICD10PCS | ||
2745657 | ICD10PCS | ||
2745697 | ICD10PCS | ||
2749520 | ICD10PCS | ||
2745677 | ICD10PCS | ||
2745914 | ICD10PCS | ||
1524320 | ICD10PCS | ||
1524284 | ICD10PCS | ||
1524248 | ICD10PCS | ||
1524302 | ICD10PCS | ||
1524266 | ICD10PCS | ||
1524230 | ICD10PCS | ||
1524311 | ICD10PCS | ||
1524275 | ICD10PCS | ||
1524239 | ICD10PCS | ||
1524293 | ICD10PCS | ||
1524257 | ICD10PCS | ||
1524221 | ICD10PCS | ||
1074458 | SNOMED | ||
4254396 | SNOMED | ||
4066884 | SNOMED | ||
2003104 | ICD9Proc | ||
40482709 | SNOMED | ||
4331602 | SNOMED | ||
2003124 | ICD9Proc | ||
4223618 | SNOMED | ||
46271322 | SNOMED | ||
4021831 | SNOMED | ||
4184314 | SNOMED | ||
4184813 | SNOMED | ||
4145735 | SNOMED | ||
4144794 | SNOMED | ||
4066886 | SNOMED | ||
4103681 | SNOMED | ||
4144725 | SNOMED | ||
4163607 | SNOMED | ||
4216515 | SNOMED | ||
2748012 | ICD10PCS | ||
2748007 | ICD10PCS | ||
2748008 | ICD10PCS | ||
2748009 | ICD10PCS | ||
2748010 | ICD10PCS | ||
2748011 | ICD10PCS | ||
4067441 | SNOMED | ||
2749012 | ICD10PCS | ||
2749014 | ICD10PCS | ||
2749016 | ICD10PCS | ||
2749018 | ICD10PCS | ||
2749020 | ICD10PCS | ||
2749013 | ICD10PCS | ||
2749015 | ICD10PCS | ||
2749017 | ICD10PCS | ||
2749019 | ICD10PCS | ||
2749021 | ICD10PCS | ||
4248030 | SNOMED | ||
4294397 | SNOMED | ||
4292713 | SNOMED | ||
4150840 | SNOMED | ||
43531471 | SNOMED | ||
4202382 | SNOMED | ||
43531474 | SNOMED | ||
4272812 | SNOMED | ||
2747524 | ICD10PCS | ||
2747523 | ICD10PCS | ||
2747317 | ICD10PCS | ||
2747316 | ICD10PCS | ||
2747319 | ICD10PCS | ||
2747318 | ICD10PCS | ||
2747321 | ICD10PCS | ||
2747320 | ICD10PCS | ||
2747323 | ICD10PCS | ||
2747522 | ICD10PCS | ||
2747324 | ICD10PCS | ||
2747322 | ICD10PCS | ||
4194745 | SNOMED | ||
4067440 | SNOMED | ||
4178107 | SNOMED | ||
4142987 | SNOMED | ||
4171194 | SNOMED | ||
4322325 | SNOMED | ||
4116736 | SNOMED | ||
4067439 | SNOMED | ||
40485319 | SNOMED | ||
4141391 | SNOMED | ||
2748060 | ICD10PCS | ||
2748055 | ICD10PCS | ||
2748056 | ICD10PCS | ||
2748057 | ICD10PCS | ||
2748058 | ICD10PCS | ||
2748059 | ICD10PCS | ||
43016478 | ICD10PCS | ||
43016475 | ICD10PCS | ||
43016476 | ICD10PCS | ||
43016477 | ICD10PCS | ||
40485321 | SNOMED | ||
4218942 | SNOMED | ||
4067451 | SNOMED | ||
1074457 | SNOMED | ||
4120148 | SNOMED | ||
4066967 | SNOMED | ||
4077433 | SNOMED | ||
2748562 | ICD10PCS | ||
2748557 | ICD10PCS | ||
2748558 | ICD10PCS | ||
2748559 | ICD10PCS | ||
2748560 | ICD10PCS | ||
2748561 | ICD10PCS | ||
4262991 | SNOMED | ||
2003105 | ICD9Proc | ||
4177795 | SNOMED | ||
4320913 | SNOMED | ||
4121761 | SNOMED | ||
2003106 | ICD9Proc | ||
4219511 | SNOMED | ||
4195521 | SNOMED | ||
4196919 | SNOMED | ||
2003110 | ICD9Proc | ||
4076528 | SNOMED | ||
4048412 | SNOMED | ||
40484975 | SNOMED | ||
2791110 | ICD10PCS | ||
37158317 | SNOMED | ||
2002969 | ICD9Proc | ||
37204026 | SNOMED | ||
2791112 | ICD10PCS | ||
4066885 | SNOMED | ||
4157485 | SNOMED | ||
4234167 | SNOMED | ||
4115500 | SNOMED | ||
2746328 | ICD10PCS | ||
2746315 | ICD10PCS | ||
2746318 | ICD10PCS | ||
2746321 | ICD10PCS | ||
2746329 | ICD10PCS | ||
2746316 | ICD10PCS | ||
2746319 | ICD10PCS | ||
2746322 | ICD10PCS | ||
2746324 | ICD10PCS | ||
2746326 | ICD10PCS | ||
2746330 | ICD10PCS | ||
2746317 | ICD10PCS | ||
2746320 | ICD10PCS | ||
2746323 | ICD10PCS | ||
2746325 | ICD10PCS | ||
2746327 | ICD10PCS | ||
2002970 | ICD9Proc | ||
4031517 | SNOMED | ||
2003122 | ICD9Proc | ||
2002971 | ICD9Proc | ||
44510112 | OPCS4 | ||
44510107 | OPCS4 | ||
44510118 | OPCS4 | ||
44510190 | OPCS4 | ||
4067443 | SNOMED | ||
4229931 | SNOMED | ||
4122647 | SNOMED | ||
4120660 | SNOMED | ||
2791111 | ICD10PCS | ||
4123417 | SNOMED | ||
4068146 | SNOMED | ||
2002966 | ICD9Proc | ||
2002967 | ICD9Proc | ||
2747381 | ICD10PCS | ||
2747376 | ICD10PCS | ||
2747377 | ICD10PCS | ||
2747378 | ICD10PCS | ||
2747379 | ICD10PCS | ||
2747380 | ICD10PCS | ||
2752622 | ICD10PCS | ||
2752617 | ICD10PCS | ||
2752618 | ICD10PCS | ||
2752619 | ICD10PCS | ||
2752620 | ICD10PCS | ||
2752621 | ICD10PCS | ||
4297287 | SNOMED | ||
2003091 | ICD9Proc | ||
4264064 | SNOMED | ||
4135222 | SNOMED | ||
4306789 | SNOMED | ||
4208190 | SNOMED | ||
4234419 | SNOMED | ||
2753126 | ICD10PCS | ||
2753122 | ICD10PCS | ||
2753123 | ICD10PCS | ||
2753124 | ICD10PCS | ||
2753125 | ICD10PCS | ||
4128731 | SNOMED | ||
2751691 | ICD10PCS | ||
2751678 | ICD10PCS | ||
2751681 | ICD10PCS | ||
2751684 | ICD10PCS | ||
2751692 | ICD10PCS | ||
2751679 | ICD10PCS | ||
2751682 | ICD10PCS | ||
2751685 | ICD10PCS | ||
2751687 | ICD10PCS | ||
2751689 | ICD10PCS | ||
2751693 | ICD10PCS | ||
2751680 | ICD10PCS | ||
2751683 | ICD10PCS | ||
2751686 | ICD10PCS | ||
2751688 | ICD10PCS | ||
2751690 | ICD10PCS | ||
2752661 | ICD10PCS | ||
2752662 | ICD10PCS | ||
2752663 | ICD10PCS | ||
2752664 | ICD10PCS | ||
2752665 | ICD10PCS | ||
44790454 | SNOMED | ||
4232561 | SNOMED | ||
4320301 | SNOMED | ||
4179807 | SNOMED | ||
4149897 | SNOMED | ||
2003102 | ICD9Proc | ||
4216851 | SNOMED | ||
40491953 | SNOMED | ||
4238724 | SNOMED | ||
44806704 | SNOMED | ||
4197412 | SNOMED | ||
4233533 | SNOMED | ||
4264216 | SNOMED | ||
4069006 | SNOMED | ||
37208868 | SNOMED | ||
4128863 | SNOMED | ||
37208834 | SNOMED | ||
Finding site of (SNOMED) | 37116741 | SNOMED | |
36562318 | ICDO3 | ||
4224482 | SNOMED | ||
4092872 | SNOMED | ||
4057381 | SNOMED | ||
36534666 | ICDO3 | ||
36566743 | ICDO3 | ||
44500645 | ICDO3 | ||
36534132 | ICDO3 | ||
36540218 | ICDO3 | ||
44503011 | ICDO3 | ||
36566924 | ICDO3 | ||
36535019 | ICDO3 | ||
36524414 | ICDO3 | ||
4309574 | SNOMED | ||
36541436 | ICDO3 | ||
36532138 | ICDO3 | ||
36517635 | ICDO3 | ||
36537883 | ICDO3 | ||
36559748 | ICDO3 | ||
36532589 | ICDO3 | ||
1553233 | ICDO3 | ||
36542513 | ICDO3 | ||
36537549 | ICDO3 | ||
45772085 | SNOMED | ||
73241 | SNOMED | ||
4004155 | SNOMED | ||
4165550 | SNOMED | ||
45757603 | SNOMED | ||
80217 | SNOMED | ||
76725 | SNOMED | ||
4055116 | SNOMED | ||
37203984 | SNOMED | ||
4160365 | SNOMED | ||
4200521 | SNOMED | ||
4113117 | SNOMED | ||
4270023 | SNOMED | ||
4268571 | SNOMED | ||
37170006 | SNOMED | ||
442764 | SNOMED | ||
4228686 | SNOMED | ||
44813657 | SNOMED | ||
4100759 | SNOMED | ||
4100760 | SNOMED | ||
4102587 | SNOMED | ||
4114173 | SNOMED | ||
134404 | SNOMED | ||
4081541 | SNOMED | ||
4193581 | SNOMED | ||
4101223 | SNOMED | ||
36537220 | ICDO3 | ||
36558700 | ICDO3 | ||
36537131 | ICDO3 | ||
4308449 | SNOMED | ||
36674413 | SNOMED | ||
602881 | SNOMED | ||
4148713 | SNOMED | ||
193807 | SNOMED | ||
4202432 | SNOMED | ||
4101221 | SNOMED | ||
4115569 | SNOMED | ||
4115570 | SNOMED | ||
42599547 | SNOMED Veterinary | ||
4093354 | SNOMED | ||
4103996 | SNOMED | ||
4181819 | SNOMED | ||
4005772 | SNOMED | ||
35621810 | SNOMED | ||
36544876 | ICDO3 | ||
36537766 | ICDO3 | ||
36549907 | ICDO3 | ||
36528408 | ICDO3 | ||
36565435 | ICDO3 | ||
36528267 | ICDO3 | ||
36559773 | ICDO3 | ||
36531541 | ICDO3 | ||
36556549 | ICDO3 | ||
36567068 | ICDO3 | ||
36521960 | ICDO3 | ||
36533358 | ICDO3 | ||
44502814 | ICDO3 | ||
44499632 | ICDO3 | ||
4240913 | SNOMED | ||
4245614 | SNOMED | ||
36528314 | ICDO3 | ||
4085416 | SNOMED | ||
78110 | SNOMED | ||
40489405 | SNOMED | ||
36528961 | ICDO3 | ||
36539080 | ICDO3 | ||
36530327 | ICDO3 | ||
42512059 | ICDO3 | ||
4057835 | SNOMED | ||
4148541 | SNOMED | ||
44502613 | ICDO3 | ||
42512658 | ICDO3 | ||
36542301 | ICDO3 | ||
4294260 | SNOMED | ||
4005452 | SNOMED | ||
45770896 | SNOMED | ||
4004298 | SNOMED | ||
4008737 | SNOMED | ||
4294673 | SNOMED | ||
619736 | SNOMED | ||
604606 | SNOMED | ||
619737 | SNOMED | ||
4238729 | SNOMED | ||
4224701 | SNOMED | ||
4113429 | SNOMED | ||
4123290 | SNOMED | ||
4289010 | SNOMED | ||
4004158 | SNOMED | ||
4246646 | SNOMED | ||
4005455 | SNOMED | ||
4004290 | SNOMED | ||
44803136 | SNOMED | ||
4086854 | SNOMED | ||
4103809 | SNOMED | ||
36548731 | ICDO3 | ||
36562013 | ICDO3 | ||
36530396 | ICDO3 | ||
4128287 | SNOMED | ||
4092541 | SNOMED | ||
443951 | SNOMED | ||
37162852 | SNOMED | ||
76472 | SNOMED | ||
4197547 | SNOMED | ||
36525426 | ICDO3 | ||
36539616 | ICDO3 | ||
36556401 | ICDO3 | ||
36552090 | ICDO3 | ||
36555014 | ICDO3 | ||
36564108 | ICDO3 | ||
36538888 | ICDO3 | ||
36554037 | ICDO3 | ||
36541971 | ICDO3 | ||
4048434 | SNOMED | ||
4342760 | SNOMED | ||
36532726 | ICDO3 | ||
4101222 | SNOMED | ||
36531644 | ICDO3 | ||
36558744 | ICDO3 | ||
36567089 | ICDO3 | ||
36564130 | ICDO3 | ||
36555775 | ICDO3 | ||
4028519 | SNOMED | ||
75708 | SNOMED | ||
4079840 | SNOMED | ||
36538961 | ICDO3 | ||
36549674 | ICDO3 | ||
36561668 | ICDO3 | ||
439669 | SNOMED | ||
4148704 | SNOMED | ||
36519520 | ICDO3 | ||
4085415 | SNOMED | ||
197925 | SNOMED | ||
36530554 | ICDO3 | ||
36525786 | ICDO3 | ||
36532390 | ICDO3 | ||
36522741 | ICDO3 | ||
36551219 | ICDO3 | ||
36549123 | ICDO3 | ||
36551865 | ICDO3 | ||
36540107 | ICDO3 | ||
36529361 | ICDO3 | ||
36567796 | ICDO3 | ||
36541962 | ICDO3 | ||
36556713 | ICDO3 | ||
36560842 | ICDO3 | ||
36528419 | ICDO3 | ||
36539398 | ICDO3 | ||
4310275 | SNOMED | ||
4002466 | SNOMED | ||
36685124 | SNOMED | ||
44500368 | ICDO3 | ||
45757729 | SNOMED | ||
36715919 | SNOMED | ||
4172855 | SNOMED | ||
36558293 | ICDO3 | ||
4055117 | SNOMED | ||
36561884 | ICDO3 | ||
36540925 | ICDO3 | ||
36534023 | ICDO3 | ||
36565459 | ICDO3 | ||
4093356 | SNOMED | ||
37396247 | SNOMED | ||
4201609 | SNOMED | ||
4106999 | SNOMED | ||
36524232 | ICDO3 | ||
36557353 | ICDO3 | ||
36568026 | ICDO3 | ||
36525063 | ICDO3 | ||
36567108 | ICDO3 | ||
36532215 | ICDO3 | ||
36528743 | ICDO3 | ||
44502721 | ICDO3 | ||
35623820 | SNOMED | ||
36715920 | SNOMED | ||
603014 | SNOMED | ||
36554448 | ICDO3 | ||
36545219 | ICDO3 | ||
36563501 | ICDO3 | ||
36564035 | ICDO3 | ||
36536977 | ICDO3 | ||
36530695 | ICDO3 | ||
36545537 | ICDO3 | ||
36567527 | ICDO3 | ||
36521861 | ICDO3 | ||
4171273 | SNOMED | ||
36545060 | ICDO3 | ||
608069 | SNOMED | ||
4095430 | SNOMED | ||
4180911 | SNOMED | ||
4111023 | SNOMED | ||
36561397 | ICDO3 | ||
36547935 | ICDO3 | ||
36544071 | ICDO3 | ||
36547058 | ICDO3 | ||
36529017 | ICDO3 | ||
36531147 | ICDO3 | ||
42596174 | SNOMED Veterinary | ||
36538294 | ICDO3 | ||
36520218 | ICDO3 | ||
36550868 | ICDO3 | ||
36564202 | ICDO3 | ||
35226026 | Cancer Modifier | ||
4312703 | SNOMED | ||
36567920 | ICDO3 | ||
36518718 | ICDO3 | ||
36541021 | ICDO3 | ||
36537008 | ICDO3 | ||
36563744 | ICDO3 | ||
42594408 | SNOMED Veterinary | ||
36531637 | ICDO3 | ||
36562708 | ICDO3 | ||
36524283 | ICDO3 | ||
36550088 | ICDO3 | ||
36558468 | ICDO3 | ||
36545489 | ICDO3 | ||
4101224 | SNOMED | ||
4129882 | SNOMED | ||
4313359 | SNOMED | ||
3655878 | SNOMED | ||
44501851 | ICDO3 | ||
36549312 | ICDO3 | ||
36553986 | ICDO3 | ||
36531041 | ICDO3 | ||
4093018 | SNOMED | ||
36686152 | SNOMED | ||
438090 | SNOMED | ||
42511959 | ICDO3 | ||
36554462 | ICDO3 | ||
4266830 | SNOMED | ||
36546661 | ICDO3 | ||
36535370 | ICDO3 | ||
36548023 | ICDO3 | ||
36562116 | ICDO3 | ||
44500844 | ICDO3 | ||
36564510 | ICDO3 | ||
4182133 | SNOMED | ||
4096985 | SNOMED | ||
4092425 | SNOMED | ||
36558753 | ICDO3 | ||
36532427 | ICDO3 | ||
36524299 | ICDO3 | ||
36566313 | ICDO3 | ||
36539859 | ICDO3 | ||
1553126 | ICDO3 | ||
46271323 | SNOMED | ||
36565193 | ICDO3 | ||
36559639 | ICDO3 | ||
36553775 | ICDO3 | ||
36565984 | ICDO3 | ||
37016237 | SNOMED | ||
73409 | SNOMED | ||
36716975 | SNOMED | ||
37165438 | SNOMED | ||
80045 | SNOMED | ||
37116448 | SNOMED | ||
36716972 | SNOMED | ||
1244541 | SNOMED | ||
4006305 | SNOMED | ||
42594385 | SNOMED Veterinary | ||
4208859 | SNOMED | ||
36686151 | SNOMED | ||
37109743 | SNOMED | ||
36531909 | ICDO3 | ||
36562721 | ICDO3 | ||
36526999 | ICDO3 | ||
37118973 | SNOMED | ||
36558993 | ICDO3 | ||
44499714 | ICDO3 | ||
36565117 | ICDO3 | ||
36558650 | ICDO3 | ||
4058667 | SNOMED | ||
36542701 | ICDO3 | ||
36519313 | ICDO3 | ||
618777 | SNOMED | ||
4052374 | SNOMED | ||
4050839 | SNOMED | ||
37109767 | SNOMED | ||
36563227 | ICDO3 | ||
44500981 | ICDO3 | ||
36551804 | ICDO3 | ||
44502451 | ICDO3 | ||
36551588 | ICDO3 | ||
44501309 | ICDO3 | ||
44501842 | ICDO3 | ||
36533040 | ICDO3 | ||
36523427 | ICDO3 | ||
36555850 | ICDO3 | ||
36552626 | ICDO3 | ||
44500637 | ICDO3 | ||
200773 | SNOMED | ||
4237822 | SNOMED | ||
4289616 | SNOMED | ||
4326418 | SNOMED | ||
4245881 | SNOMED | ||
36550137 | ICDO3 | ||
4342759 | SNOMED | ||
36523104 | ICDO3 | ||
36529301 | ICDO3 | ||
36540923 | ICDO3 | ||
4092422 | SNOMED | ||
36546863 | ICDO3 | ||
4232969 | SNOMED | ||
4145995 | SNOMED | ||
4214988 | SNOMED | ||
4339400 | SNOMED | ||
36568130 | ICDO3 | ||
4110576 | SNOMED | ||
40483171 | SNOMED | ||
444397 | SNOMED | ||
36555143 | ICDO3 | ||
36562393 | ICDO3 | ||
36528701 | ICDO3 | ||
44499424 | ICDO3 | ||
36548403 | ICDO3 | ||
36713546 | SNOMED | ||
Has Module | 40642539 | SNOMED | |
Has status | 40642538 | SNOMED | |
Indirect procedure site of (SNOMED) | 4003864 | SNOMED | |
44510157 | OPCS4 | ||
4300201 | SNOMED | ||
4195521 | SNOMED | ||
4001366 | SNOMED | ||
37208846 | SNOMED | ||
37157355 | SNOMED | ||
4172952 | SNOMED | ||
2749104 | ICD10PCS | ||
2749106 | ICD10PCS | ||
2749108 | ICD10PCS | ||
2749103 | ICD10PCS | ||
2749105 | ICD10PCS | ||
2749107 | ICD10PCS | ||
2749109 | ICD10PCS | ||
2749110 | ICD10PCS | ||
45771078 | SNOMED | ||
4180440 | SNOMED | ||
40487111 | SNOMED | ||
40487112 | SNOMED | ||
2003111 | ICD9Proc | ||
4178925 | SNOMED | ||
4232687 | SNOMED | ||
2003107 | ICD9Proc | ||
42872472 | SNOMED | ||
4180864 | SNOMED | ||
4323899 | SNOMED | ||
2750414 | ICD10PCS | ||
2750402 | ICD10PCS | ||
2750405 | ICD10PCS | ||
2750408 | ICD10PCS | ||
2750411 | ICD10PCS | ||
2750416 | ICD10PCS | ||
2750404 | ICD10PCS | ||
2750407 | ICD10PCS | ||
2750410 | ICD10PCS | ||
2750413 | ICD10PCS | ||
2750415 | ICD10PCS | ||
2750403 | ICD10PCS | ||
2750406 | ICD10PCS | ||
2750409 | ICD10PCS | ||
2750412 | ICD10PCS | ||
43021075 | SNOMED | ||
43021076 | SNOMED | ||
44808436 | SNOMED | ||
Inherent location of (SNOMED) | 607673 | SNOMED | |
607049 | SNOMED | ||
607026 | SNOMED | ||
607674 | SNOMED | ||
607675 | SNOMED | ||
37168183 | SNOMED | ||
37160301 | SNOMED | ||
37160299 | SNOMED | ||
37160298 | SNOMED | ||
37160226 | SNOMED | ||
37158250 | SNOMED | ||
37165905 | SNOMED | ||
37168184 | SNOMED | ||
37160173 | SNOMED | ||
Is a | 4219928 | SNOMED | |
4090008 | SNOMED | ||
Non-standard to Standard map (OMOP) | 4202233 | SNOMED | |
Procedure site of (SNOMED) | 4166294 | SNOMED | |
2746271 | ICD10PCS | ||
2746256 | ICD10PCS | ||
2746259 | ICD10PCS | ||
2746262 | ICD10PCS | ||
2746265 | ICD10PCS | ||
2746268 | ICD10PCS | ||
2746273 | ICD10PCS | ||
2746272 | ICD10PCS | ||
2746258 | ICD10PCS | ||
2746257 | ICD10PCS | ||
2746261 | ICD10PCS | ||
2746260 | ICD10PCS | ||
2746264 | ICD10PCS | ||
2746263 | ICD10PCS | ||
2746267 | ICD10PCS | ||
2746270 | ICD10PCS | ||
2746269 | ICD10PCS | ||
2746266 | ICD10PCS | ||
2003065 | ICD9Proc | ||
2747524 | ICD10PCS | ||
2747523 | ICD10PCS | ||
2747317 | ICD10PCS | ||
2747316 | ICD10PCS | ||
2747319 | ICD10PCS | ||
2747318 | ICD10PCS | ||
2747323 | ICD10PCS | ||
2747322 | ICD10PCS | ||
2748060 | ICD10PCS | ||
2748055 | ICD10PCS | ||
2748056 | ICD10PCS | ||
2748057 | ICD10PCS | ||
2748058 | ICD10PCS | ||
2748059 | ICD10PCS | ||
43016478 | ICD10PCS | ||
43016475 | ICD10PCS | ||
43016476 | ICD10PCS | ||
43016477 | ICD10PCS | ||
2748562 | ICD10PCS | ||
2748557 | ICD10PCS | ||
2748558 | ICD10PCS | ||
2748560 | ICD10PCS | ||
2003046 | ICD9Proc | ||
2003031 | ICD9Proc | ||
2749104 | ICD10PCS | ||
2749106 | ICD10PCS | ||
2749108 | ICD10PCS | ||
2749103 | ICD10PCS | ||
2749105 | ICD10PCS | ||
2749107 | ICD10PCS | ||
2749109 | ICD10PCS | ||
2749110 | ICD10PCS | ||
2003111 | ICD9Proc | ||
2791110 | ICD10PCS | ||
2791112 | ICD10PCS | ||
4123423 | SNOMED | ||
4066970 | SNOMED | ||
4069113 | SNOMED | ||
2003064 | ICD9Proc | ||
4101552 | SNOMED | ||
4087575 | SNOMED | ||
2003030 | ICD9Proc | ||
2003066 | ICD9Proc | ||
2003109 | ICD9Proc | ||
2003125 | ICD9Proc | ||
44510152 | OPCS4 | ||
44510161 | OPCS4 | ||
2791111 | ICD10PCS | ||
4126280 | SNOMED | ||
2747381 | ICD10PCS | ||
2747376 | ICD10PCS | ||
2747377 | ICD10PCS | ||
2747378 | ICD10PCS | ||
2747379 | ICD10PCS | ||
2747380 | ICD10PCS | ||
2747130 | ICD10PCS | ||
2747131 | ICD10PCS | ||
2747132 | ICD10PCS | ||
2747842 | ICD10PCS | ||
2747843 | ICD10PCS | ||
4146016 | SNOMED | ||
2752622 | ICD10PCS | ||
2752617 | ICD10PCS | ||
2752618 | ICD10PCS | ||
2752619 | ICD10PCS | ||
2752620 | ICD10PCS | ||
2752621 | ICD10PCS | ||
2751691 | ICD10PCS | ||
2751678 | ICD10PCS | ||
2751681 | ICD10PCS | ||
2751684 | ICD10PCS | ||
2751692 | ICD10PCS | ||
2751679 | ICD10PCS | ||
2751682 | ICD10PCS | ||
2751685 | ICD10PCS | ||
2751687 | ICD10PCS | ||
2751689 | ICD10PCS | ||
2751693 | ICD10PCS | ||
2751680 | ICD10PCS | ||
2751683 | ICD10PCS | ||
2751686 | ICD10PCS | ||
2751688 | ICD10PCS | ||
2751690 | ICD10PCS | ||
2752661 | ICD10PCS | ||
2752665 | ICD10PCS | ||
2750414 | ICD10PCS | ||
2750402 | ICD10PCS | ||
2750405 | ICD10PCS | ||
2750408 | ICD10PCS | ||
2750411 | ICD10PCS | ||
2750416 | ICD10PCS | ||
2750404 | ICD10PCS | ||
2750407 | ICD10PCS | ||
2750410 | ICD10PCS | ||
2750413 | ICD10PCS | ||
2750415 | ICD10PCS | ||
2750403 | ICD10PCS | ||
2750406 | ICD10PCS | ||
2750409 | ICD10PCS | ||
2750412 | ICD10PCS | ||
4096669 | SNOMED | ||
Specimen source topography of (SNOMED) | 4204349 | SNOMED | |
4007440 | SNOMED | ||
4206427 | SNOMED | ||
4204350 | SNOMED | ||
46270278 | SNOMED | ||
4124279 | SNOMED | ||
37155825 | SNOMED | ||
37155209 | SNOMED | ||
37155826 | SNOMED | ||
37155210 | SNOMED | ||
44792573 | SNOMED | ||
4002895 | SNOMED | ||
4265166 | SNOMED | ||
4269749 | SNOMED | ||
4294052 | SNOMED | ||
4299313 | SNOMED | ||
4294053 | SNOMED | ||
4028079 | SNOMED | ||
Standard to Non-standard map (OMOP) | 4136253 | SNOMED | |
3243956 | Nebraska Lexicon | ||
3483279 | Nebraska Lexicon | ||
4202233 | SNOMED | ||
44516316 | OPCS4 | ||
44498135 | ICDO3 | ||
37543135 | CDISC | ||
45455923 | Read | ||
Subsumes | 4078849 | SNOMED | |
4048839 | SNOMED | ||
4109738 | SNOMED |
@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
Version 1.15.4.47.250313.1129
OMOP Vocabulary version: v20250227
Report vocabulary content issues
In order to use the SNOMED International SNOMED CT Browser and HemOnc, please accept the following license agreement:
SNOMED International SNOMED CT Browser includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the SNOMED International. All rights reserved. SNOMED CT® was originally created by the College of American Pathologists.
“SNOMED”, “SNOMED CT” and “SNOMED Clinical Terms” are registered trademarks of the SNOMED International (www.snomed.org)
If you wish to utilize the vocabulary for purposes other than specified here, contact us by emailing licensing@hemonc.org.
You agree to indemnify and hold HemOnc.org LLC and all parties who have contributed to HemOnc.org and this derivative product harmless from and against all claims, liability, losses, damages, costs, and expenses, including--but not limited to--legal fees
Definitions
Data Analysis System: a computer system that is used to analyze records or other data, but not if that system is also a Data Creation System
Data Creation System: a computer system that is used to create records or other data that is encoded using HemOnc, for the purposes of facilitating patient care
License: the separate CC BY-NC-SA 4.0 license to the full HemOnc ontology