@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
Version 1.15.4.47.250313.1129
OMOP Vocabulary version: v20250227
Report vocabulary content issues
Language | Synonym Concept |
---|---|
English | Trachea |
English | Tracheal structure (body structure) |
English | Windpipe |
Spanish | estructura traqueal |
Spanish | estructura traqueal (estructura corporal) |
Spanish | tráquea |
Relationship | Relates to | Concept id | Vocabulary |
---|---|---|---|
Active alternative_to inactive (SNOMED) | 4128123 | SNOMED | |
Device intended site of (SNOMED) | 45764825 | SNOMED | |
4236063 | SNOMED | ||
Direct procedure site of (SNOMED) | 603280 | SNOMED | |
4129784 | SNOMED | ||
4130260 | SNOMED | ||
4130261 | SNOMED | ||
4127477 | SNOMED | ||
4130262 | SNOMED | ||
4129786 | SNOMED | ||
4166281 | SNOMED | ||
4222496 | SNOMED | ||
4336916 | SNOMED | ||
4150831 | SNOMED | ||
4335471 | SNOMED | ||
37109555 | SNOMED | ||
4338088 | SNOMED | ||
4326100 | SNOMED | ||
2741578 | ICD10PCS | ||
2741580 | ICD10PCS | ||
2741582 | ICD10PCS | ||
2741579 | ICD10PCS | ||
2741581 | ICD10PCS | ||
2741583 | ICD10PCS | ||
2741577 | ICD10PCS | ||
1074210 | SNOMED | ||
1074206 | SNOMED | ||
1074432 | SNOMED | ||
2001294 | ICD9Proc | ||
2001307 | ICD9Proc | ||
4280378 | SNOMED | ||
2001308 | ICD9Proc | ||
4122239 | SNOMED | ||
4069619 | SNOMED | ||
4195686 | SNOMED | ||
4175285 | SNOMED | ||
1073322 | SNOMED | ||
2790287 | ICD10PCS | ||
4170814 | SNOMED | ||
4235597 | SNOMED | ||
37151388 | SNOMED | ||
2741600 | ICD10PCS | ||
2741601 | ICD10PCS | ||
2741602 | ICD10PCS | ||
2741603 | ICD10PCS | ||
2741604 | ICD10PCS | ||
4069623 | SNOMED | ||
4141935 | SNOMED | ||
4069726 | SNOMED | ||
4070262 | SNOMED | ||
4145243 | SNOMED | ||
4067612 | SNOMED | ||
2742087 | ICD10PCS | ||
2742089 | ICD10PCS | ||
2742091 | ICD10PCS | ||
2742093 | ICD10PCS | ||
2742095 | ICD10PCS | ||
2742088 | ICD10PCS | ||
2742090 | ICD10PCS | ||
2742092 | ICD10PCS | ||
2742094 | ICD10PCS | ||
2742096 | ICD10PCS | ||
4258614 | SNOMED | ||
4161781 | SNOMED | ||
2742579 | ICD10PCS | ||
2742582 | ICD10PCS | ||
2742588 | ICD10PCS | ||
2742585 | ICD10PCS | ||
37208981 | SNOMED | ||
4115488 | SNOMED | ||
608608 | SNOMED | ||
4183880 | SNOMED | ||
4162061 | SNOMED | ||
4145257 | SNOMED | ||
37163801 | SNOMED | ||
37109477 | SNOMED | ||
4080522 | SNOMED | ||
37163804 | SNOMED | ||
4238498 | SNOMED | ||
37153559 | SNOMED | ||
2743871 | ICD10PCS | ||
2743870 | ICD10PCS | ||
2743873 | ICD10PCS | ||
2743872 | ICD10PCS | ||
2743875 | ICD10PCS | ||
2743874 | ICD10PCS | ||
2743877 | ICD10PCS | ||
2743879 | ICD10PCS | ||
2743878 | ICD10PCS | ||
2743876 | ICD10PCS | ||
4144971 | SNOMED | ||
4181603 | SNOMED | ||
4189163 | SNOMED | ||
4298965 | SNOMED | ||
4137615 | SNOMED | ||
4339607 | SNOMED | ||
43016683 | ICD10PCS | ||
43016684 | ICD10PCS | ||
4145201 | SNOMED | ||
4068782 | SNOMED | ||
4070260 | SNOMED | ||
4067705 | SNOMED | ||
37152951 | SNOMED | ||
4338390 | SNOMED | ||
44807997 | SNOMED | ||
36676417 | SNOMED | ||
45766019 | SNOMED | ||
4169788 | SNOMED | ||
4169612 | SNOMED | ||
1074207 | SNOMED | ||
1074431 | SNOMED | ||
2745172 | ICD10PCS | ||
2745167 | ICD10PCS | ||
2745168 | ICD10PCS | ||
2745169 | ICD10PCS | ||
2745170 | ICD10PCS | ||
2745171 | ICD10PCS | ||
4287101 | SNOMED | ||
2789785 | ICD10PCS | ||
2789781 | ICD10PCS | ||
2789783 | ICD10PCS | ||
2789782 | ICD10PCS | ||
2789786 | ICD10PCS | ||
2789784 | ICD10PCS | ||
4336977 | SNOMED | ||
4168133 | SNOMED | ||
2745440 | ICD10PCS | ||
2745444 | ICD10PCS | ||
2745447 | ICD10PCS | ||
37116689 | SNOMED | ||
2741885 | ICD10PCS | ||
2741881 | ICD10PCS | ||
2741882 | ICD10PCS | ||
2741883 | ICD10PCS | ||
2741884 | ICD10PCS | ||
4070138 | SNOMED | ||
4023414 | SNOMED | ||
42872880 | SNOMED | ||
4207368 | SNOMED | ||
4243367 | SNOMED | ||
4337469 | SNOMED | ||
4230483 | SNOMED | ||
4168864 | SNOMED | ||
4219670 | SNOMED | ||
4166663 | SNOMED | ||
2789791 | ICD10PCS | ||
1781228 | ICD10PCS | ||
2789787 | ICD10PCS | ||
2789789 | ICD10PCS | ||
2789788 | ICD10PCS | ||
2789792 | ICD10PCS | ||
2789790 | ICD10PCS | ||
1524035 | ICD10PCS | ||
2001287 | ICD9Proc | ||
4199580 | SNOMED | ||
2741911 | ICD10PCS | ||
2741914 | ICD10PCS | ||
2741917 | ICD10PCS | ||
2741912 | ICD10PCS | ||
2741915 | ICD10PCS | ||
2741918 | ICD10PCS | ||
2741920 | ICD10PCS | ||
2741922 | ICD10PCS | ||
2741913 | ICD10PCS | ||
2741916 | ICD10PCS | ||
2741919 | ICD10PCS | ||
2741921 | ICD10PCS | ||
2741923 | ICD10PCS | ||
4068682 | SNOMED | ||
4070251 | SNOMED | ||
4069613 | SNOMED | ||
2001288 | ICD9Proc | ||
2001311 | ICD9Proc | ||
44509415 | OPCS4 | ||
4134745 | SNOMED | ||
4143728 | SNOMED | ||
2001286 | ICD9Proc | ||
4065590 | SNOMED | ||
1074208 | SNOMED | ||
1074209 | SNOMED | ||
2790289 | ICD10PCS | ||
44508874 | OPCS4 | ||
4068678 | SNOMED | ||
4069615 | SNOMED | ||
2743714 | ICD10PCS | ||
2743715 | ICD10PCS | ||
2743716 | ICD10PCS | ||
2743717 | ICD10PCS | ||
2743718 | ICD10PCS | ||
2001305 | ICD9Proc | ||
4265030 | SNOMED | ||
4187912 | SNOMED | ||
4079045 | SNOMED | ||
4194274 | SNOMED | ||
4279535 | SNOMED | ||
4104981 | SNOMED | ||
4223519 | SNOMED | ||
4269506 | SNOMED | ||
4280236 | SNOMED | ||
4337599 | SNOMED | ||
40480282 | SNOMED | ||
4233625 | SNOMED | ||
4337597 | SNOMED | ||
2744729 | ICD10PCS | ||
2744732 | ICD10PCS | ||
2744735 | ICD10PCS | ||
2744730 | ICD10PCS | ||
2744733 | ICD10PCS | ||
2744736 | ICD10PCS | ||
2744738 | ICD10PCS | ||
2744740 | ICD10PCS | ||
2744731 | ICD10PCS | ||
2744734 | ICD10PCS | ||
2744737 | ICD10PCS | ||
2744739 | ICD10PCS | ||
2744741 | ICD10PCS | ||
2741672 | ICD10PCS | ||
2745480 | ICD10PCS | ||
2745488 | ICD10PCS | ||
2745496 | ICD10PCS | ||
2745504 | ICD10PCS | ||
2745512 | ICD10PCS | ||
2741670 | ICD10PCS | ||
2745478 | ICD10PCS | ||
2745486 | ICD10PCS | ||
2745494 | ICD10PCS | ||
2745502 | ICD10PCS | ||
2745510 | ICD10PCS | ||
2741673 | ICD10PCS | ||
2745481 | ICD10PCS | ||
2745489 | ICD10PCS | ||
2745497 | ICD10PCS | ||
2745505 | ICD10PCS | ||
2745513 | ICD10PCS | ||
2741674 | ICD10PCS | ||
2745482 | ICD10PCS | ||
2745490 | ICD10PCS | ||
2745498 | ICD10PCS | ||
2745506 | ICD10PCS | ||
2745514 | ICD10PCS | ||
2741671 | ICD10PCS | ||
2745479 | ICD10PCS | ||
2745487 | ICD10PCS | ||
2745495 | ICD10PCS | ||
2745503 | ICD10PCS | ||
2745511 | ICD10PCS | ||
2741677 | ICD10PCS | ||
2745485 | ICD10PCS | ||
2745493 | ICD10PCS | ||
2745501 | ICD10PCS | ||
2745509 | ICD10PCS | ||
2741669 | ICD10PCS | ||
2741676 | ICD10PCS | ||
2745484 | ICD10PCS | ||
2745492 | ICD10PCS | ||
2745500 | ICD10PCS | ||
2745508 | ICD10PCS | ||
2745516 | ICD10PCS | ||
2741675 | ICD10PCS | ||
2745483 | ICD10PCS | ||
2745491 | ICD10PCS | ||
2745499 | ICD10PCS | ||
2745507 | ICD10PCS | ||
2745515 | ICD10PCS | ||
4311023 | SNOMED | ||
2001309 | ICD9Proc | ||
4238331 | SNOMED | ||
40491489 | SNOMED | ||
4069622 | SNOMED | ||
4070253 | SNOMED | ||
4070252 | SNOMED | ||
4012929 | SNOMED | ||
4237750 | SNOMED | ||
4309294 | SNOMED | ||
40489463 | SNOMED | ||
40486122 | SNOMED | ||
2001285 | ICD9Proc | ||
4195473 | SNOMED | ||
4154620 | SNOMED | ||
4070259 | SNOMED | ||
4335759 | SNOMED | ||
4235276 | SNOMED | ||
4216541 | SNOMED | ||
4001895 | SNOMED | ||
4003713 | SNOMED | ||
4001899 | SNOMED | ||
4002398 | SNOMED | ||
4336915 | SNOMED | ||
4339606 | SNOMED | ||
4337598 | SNOMED | ||
4345924 | SNOMED | ||
4067703 | SNOMED | ||
4068778 | SNOMED | ||
2001317 | ICD9Proc | ||
4178936 | SNOMED | ||
4314679 | SNOMED | ||
4067609 | SNOMED | ||
4282469 | SNOMED | ||
4220482 | SNOMED | ||
2001291 | ICD9Proc | ||
4167408 | SNOMED | ||
4119422 | SNOMED | ||
4337600 | SNOMED | ||
2007990 | ICD9Proc | ||
4094293 | SNOMED | ||
4208093 | SNOMED | ||
4081897 | SNOMED | ||
Finding site of (SNOMED) | 37171799 | SNOMED | |
4211516 | SNOMED | ||
4261691 | SNOMED | ||
37165758 | SNOMED | ||
4164911 | SNOMED | ||
4124673 | SNOMED | ||
4121451 | SNOMED | ||
4121302 | SNOMED | ||
4148907 | SNOMED | ||
4124674 | SNOMED | ||
4170141 | SNOMED | ||
4208810 | SNOMED | ||
31597 | SNOMED | ||
31601 | SNOMED | ||
443747 | SNOMED | ||
4121456 | SNOMED | ||
437903 | SNOMED | ||
255566 | SNOMED | ||
4273095 | SNOMED | ||
4148204 | SNOMED | ||
4200018 | SNOMED | ||
1552974 | ICDO3 | ||
36525454 | ICDO3 | ||
36529976 | ICDO3 | ||
36542731 | ICDO3 | ||
36539579 | ICDO3 | ||
36564244 | ICDO3 | ||
36550126 | ICDO3 | ||
36558787 | ICDO3 | ||
37165557 | SNOMED | ||
36541732 | ICDO3 | ||
4112736 | SNOMED | ||
37166741 | SNOMED | ||
4322815 | SNOMED | ||
4205925 | SNOMED | ||
37160043 | SNOMED | ||
4004127 | SNOMED | ||
42597073 | SNOMED Veterinary | ||
36562702 | ICDO3 | ||
36539799 | ICDO3 | ||
37165424 | SNOMED | ||
439763 | SNOMED | ||
36545159 | ICDO3 | ||
36544917 | ICDO3 | ||
260915 | SNOMED | ||
4246852 | SNOMED | ||
4215873 | SNOMED | ||
4082051 | SNOMED | ||
439772 | SNOMED | ||
36555976 | ICDO3 | ||
36563281 | ICDO3 | ||
4173594 | SNOMED | ||
42593403 | SNOMED Veterinary | ||
36527725 | ICDO3 | ||
44502133 | ICDO3 | ||
4112534 | SNOMED | ||
26719 | SNOMED | ||
4254103 | SNOMED | ||
4200851 | SNOMED | ||
4185113 | SNOMED | ||
37166736 | SNOMED | ||
37165423 | SNOMED | ||
4286936 | SNOMED | ||
4054957 | SNOMED | ||
42593459 | SNOMED Veterinary | ||
42593460 | SNOMED Veterinary | ||
36545888 | ICDO3 | ||
37110248 | SNOMED | ||
3655481 | SNOMED | ||
443077 | SNOMED | ||
4219170 | SNOMED | ||
443913 | SNOMED | ||
4182685 | SNOMED | ||
4267737 | SNOMED | ||
4210157 | SNOMED | ||
4246743 | SNOMED | ||
705166 | SNOMED Veterinary | ||
45757226 | SNOMED | ||
4108877 | SNOMED | ||
4247485 | SNOMED | ||
4002308 | SNOMED | ||
4322037 | SNOMED | ||
40486594 | SNOMED | ||
40486596 | SNOMED | ||
4265294 | SNOMED | ||
4121301 | SNOMED | ||
4113421 | SNOMED | ||
36714960 | SNOMED | ||
4239007 | SNOMED | ||
40487012 | SNOMED | ||
44805033 | SNOMED | ||
4096613 | SNOMED | ||
4055327 | SNOMED | ||
36544714 | ICDO3 | ||
44501136 | ICDO3 | ||
260134 | SNOMED | ||
42537700 | SNOMED | ||
36554699 | ICDO3 | ||
37397718 | SNOMED | ||
444110 | SNOMED | ||
40492977 | SNOMED | ||
4168966 | SNOMED | ||
42511671 | ICDO3 | ||
36549903 | ICDO3 | ||
36541009 | ICDO3 | ||
4310292 | SNOMED | ||
4004146 | SNOMED | ||
37397720 | SNOMED | ||
4286816 | SNOMED | ||
36527962 | ICDO3 | ||
42599713 | SNOMED Veterinary | ||
42572450 | SNOMED Veterinary | ||
36549038 | ICDO3 | ||
4116776 | SNOMED | ||
4046996 | SNOMED | ||
4095885 | SNOMED | ||
42599979 | SNOMED Veterinary | ||
36528918 | ICDO3 | ||
37165769 | SNOMED | ||
36560311 | ICDO3 | ||
36531244 | ICDO3 | ||
36552237 | ICDO3 | ||
36526334 | ICDO3 | ||
42593488 | SNOMED Veterinary | ||
4077281 | SNOMED | ||
4249017 | SNOMED | ||
36518612 | ICDO3 | ||
36545068 | ICDO3 | ||
4104922 | SNOMED | ||
42572846 | SNOMED Veterinary | ||
705167 | SNOMED Veterinary | ||
4247088 | SNOMED | ||
36535688 | ICDO3 | ||
42536748 | SNOMED | ||
42599268 | SNOMED Veterinary | ||
42599106 | SNOMED Veterinary | ||
42599046 | SNOMED Veterinary | ||
4121450 | SNOMED | ||
605195 | SNOMED | ||
4028252 | SNOMED | ||
3656066 | SNOMED | ||
4298421 | SNOMED | ||
36544028 | ICDO3 | ||
4084590 | SNOMED | ||
36566071 | ICDO3 | ||
44502761 | ICDO3 | ||
36544864 | ICDO3 | ||
4112737 | SNOMED | ||
4208388 | SNOMED | ||
4312602 | SNOMED | ||
36544649 | ICDO3 | ||
36554394 | ICDO3 | ||
36550624 | ICDO3 | ||
36517653 | ICDO3 | ||
36528712 | ICDO3 | ||
36523919 | ICDO3 | ||
37165422 | SNOMED | ||
36567995 | ICDO3 | ||
36566678 | ICDO3 | ||
4177112 | SNOMED | ||
36566121 | ICDO3 | ||
36565329 | ICDO3 | ||
36532144 | ICDO3 | ||
36533010 | ICDO3 | ||
36549894 | ICDO3 | ||
602827 | SNOMED | ||
35226299 | Cancer Modifier | ||
4112650 | SNOMED | ||
37174888 | SNOMED | ||
4313217 | SNOMED | ||
4269008 | SNOMED | ||
37166763 | SNOMED | ||
37166767 | SNOMED | ||
4320830 | SNOMED | ||
37165776 | SNOMED | ||
42512237 | ICDO3 | ||
36542927 | ICDO3 | ||
36520388 | ICDO3 | ||
4305389 | SNOMED | ||
4172996 | SNOMED | ||
4210115 | SNOMED | ||
36717571 | SNOMED | ||
4129254 | SNOMED | ||
442136 | SNOMED | ||
42512816 | ICDO3 | ||
36566779 | ICDO3 | ||
36547342 | ICDO3 | ||
36544928 | ICDO3 | ||
36539648 | ICDO3 | ||
4060451 | SNOMED | ||
4061905 | SNOMED | ||
4061085 | SNOMED | ||
4061086 | SNOMED | ||
36530993 | ICDO3 | ||
4249742 | SNOMED | ||
4006472 | SNOMED | ||
4153739 | SNOMED | ||
443230 | SNOMED | ||
28281 | SNOMED | ||
4051127 | SNOMED | ||
257412 | SNOMED | ||
433632 | SNOMED | ||
4304419 | SNOMED | ||
42536538 | SNOMED | ||
36567824 | ICDO3 | ||
36553569 | ICDO3 | ||
37166769 | SNOMED | ||
36538845 | ICDO3 | ||
36534394 | ICDO3 | ||
37165421 | SNOMED | ||
36529117 | ICDO3 | ||
36545599 | ICDO3 | ||
4030792 | SNOMED | ||
4146838 | SNOMED | ||
4317141 | SNOMED | ||
36545603 | ICDO3 | ||
36522976 | ICDO3 | ||
36535997 | ICDO3 | ||
36552701 | ICDO3 | ||
36563709 | ICDO3 | ||
4271500 | SNOMED | ||
45768863 | SNOMED | ||
45768936 | SNOMED | ||
37166233 | SNOMED | ||
45768869 | SNOMED | ||
45772932 | SNOMED | ||
45768933 | SNOMED | ||
45768866 | SNOMED | ||
45768868 | SNOMED | ||
45768952 | SNOMED | ||
45769098 | SNOMED | ||
432262 | SNOMED | ||
45768935 | SNOMED | ||
45768860 | SNOMED | ||
45768857 | SNOMED | ||
45768856 | SNOMED | ||
45768934 | SNOMED | ||
45768867 | SNOMED | ||
45768858 | SNOMED | ||
45768855 | SNOMED | ||
45768861 | SNOMED | ||
45768870 | SNOMED | ||
45768953 | SNOMED | ||
45768865 | SNOMED | ||
45768862 | SNOMED | ||
45772942 | SNOMED | ||
36542776 | ICDO3 | ||
36527850 | ICDO3 | ||
4049242 | SNOMED | ||
37016157 | SNOMED | ||
46270340 | SNOMED | ||
4218289 | SNOMED | ||
36549327 | ICDO3 | ||
36542842 | ICDO3 | ||
36563128 | ICDO3 | ||
36557371 | ICDO3 | ||
36543613 | ICDO3 | ||
4210610 | SNOMED | ||
37165751 | SNOMED | ||
44500483 | ICDO3 | ||
36543133 | ICDO3 | ||
36564859 | ICDO3 | ||
36550382 | ICDO3 | ||
37166778 | SNOMED | ||
36538174 | ICDO3 | ||
37165420 | SNOMED | ||
36521267 | ICDO3 | ||
36540257 | ICDO3 | ||
37165419 | SNOMED | ||
36543223 | ICDO3 | ||
36557135 | ICDO3 | ||
4111804 | SNOMED | ||
36547934 | ICDO3 | ||
44504966 | ICDO3 | ||
36529667 | ICDO3 | ||
36561258 | ICDO3 | ||
36544555 | ICDO3 | ||
36541056 | ICDO3 | ||
44504965 | ICDO3 | ||
4010275 | SNOMED | ||
36550178 | ICDO3 | ||
36556881 | ICDO3 | ||
4152187 | SNOMED | ||
4027850 | SNOMED | ||
42593489 | SNOMED Veterinary | ||
4158193 | SNOMED | ||
4152188 | SNOMED | ||
42593490 | SNOMED Veterinary | ||
4088602 | SNOMED | ||
42593457 | SNOMED Veterinary | ||
42593427 | SNOMED Veterinary | ||
4029942 | SNOMED | ||
42536537 | SNOMED | ||
4121300 | SNOMED | ||
4121303 | SNOMED | ||
40489902 | SNOMED | ||
1245865 | SNOMED | ||
4121449 | SNOMED | ||
4001930 | SNOMED | ||
4268288 | SNOMED | ||
4284705 | SNOMED | ||
4270490 | SNOMED | ||
4341231 | SNOMED | ||
4113435 | SNOMED | ||
4291932 | SNOMED | ||
4103330 | SNOMED | ||
4079847 | SNOMED | ||
4048460 | SNOMED | ||
4028970 | SNOMED | ||
45768962 | SNOMED | ||
25582 | SNOMED | ||
4207958 | SNOMED | ||
4110478 | SNOMED | ||
44790815 | SNOMED | ||
4201387 | SNOMED | ||
40490942 | SNOMED | ||
4107341 | SNOMED | ||
4318277 | SNOMED | ||
36568290 | ICDO3 | ||
4138265 | SNOMED | ||
37165672 | SNOMED | ||
36530422 | ICDO3 | ||
37397717 | SNOMED | ||
37397719 | SNOMED | ||
37165416 | SNOMED | ||
36539453 | ICDO3 | ||
4278083 | SNOMED | ||
44797051 | SNOMED | ||
44812990 | SNOMED | ||
Has Module | 40642539 | SNOMED | |
Has status | 40642538 | SNOMED | |
Indirect procedure site of (SNOMED) | 44790617 | SNOMED | |
44790629 | SNOMED | ||
45767544 | SNOMED | ||
4166281 | SNOMED | ||
4265582 | SNOMED | ||
2741588 | ICD10PCS | ||
4026054 | SNOMED | ||
4026055 | SNOMED | ||
4021519 | SNOMED | ||
4068779 | SNOMED | ||
4331311 | SNOMED | ||
4026052 | SNOMED | ||
4026053 | SNOMED | ||
4335100 | SNOMED | ||
4333212 | SNOMED | ||
4175285 | SNOMED | ||
1073322 | SNOMED | ||
2742087 | ICD10PCS | ||
2742089 | ICD10PCS | ||
2742091 | ICD10PCS | ||
2742093 | ICD10PCS | ||
2742095 | ICD10PCS | ||
40487935 | SNOMED | ||
4023212 | SNOMED | ||
4148972 | SNOMED | ||
4067706 | SNOMED | ||
36676417 | SNOMED | ||
45766019 | SNOMED | ||
4169612 | SNOMED | ||
4003201 | SNOMED | ||
4166853 | SNOMED | ||
2001316 | ICD9Proc | ||
4082238 | SNOMED | ||
4049265 | SNOMED | ||
2745440 | ICD10PCS | ||
2745444 | ICD10PCS | ||
2745447 | ICD10PCS | ||
2745438 | ICD10PCS | ||
2745439 | ICD10PCS | ||
2745441 | ICD10PCS | ||
2745443 | ICD10PCS | ||
2745446 | ICD10PCS | ||
2745437 | ICD10PCS | ||
2745442 | ICD10PCS | ||
2745445 | ICD10PCS | ||
43016781 | ICD10PCS | ||
43016782 | ICD10PCS | ||
43016783 | ICD10PCS | ||
43016784 | ICD10PCS | ||
43016785 | ICD10PCS | ||
4336917 | SNOMED | ||
4336918 | SNOMED | ||
40481953 | SNOMED | ||
4168864 | SNOMED | ||
4227893 | SNOMED | ||
4199580 | SNOMED | ||
4184987 | SNOMED | ||
4070245 | SNOMED | ||
4069618 | SNOMED | ||
4070246 | SNOMED | ||
4068679 | SNOMED | ||
4335470 | SNOMED | ||
4337733 | SNOMED | ||
44515633 | OPCS4 | ||
44509359 | OPCS4 | ||
4134745 | SNOMED | ||
4180444 | SNOMED | ||
4143728 | SNOMED | ||
4065590 | SNOMED | ||
3655949 | SNOMED | ||
2742640 | ICD10PCS | ||
2742641 | ICD10PCS | ||
2742642 | ICD10PCS | ||
2742643 | ICD10PCS | ||
2742644 | ICD10PCS | ||
4150627 | SNOMED | ||
4218582 | SNOMED | ||
4116911 | SNOMED | ||
2008069 | ICD9Proc | ||
4012607 | SNOMED | ||
43016660 | ICD10PCS | ||
43016663 | ICD10PCS | ||
43016662 | ICD10PCS | ||
43016665 | ICD10PCS | ||
43016661 | ICD10PCS | ||
43016664 | ICD10PCS | ||
4102637 | SNOMED | ||
4069621 | SNOMED | ||
4187761 | SNOMED | ||
2744463 | ICD10PCS | ||
2744466 | ICD10PCS | ||
43016788 | ICD10PCS | ||
2744465 | ICD10PCS | ||
2744468 | ICD10PCS | ||
43016790 | ICD10PCS | ||
2744464 | ICD10PCS | ||
2744467 | ICD10PCS | ||
43016789 | ICD10PCS | ||
4195473 | SNOMED | ||
40486180 | SNOMED | ||
4216541 | SNOMED | ||
4002395 | SNOMED | ||
4339627 | SNOMED | ||
4067703 | SNOMED | ||
4178936 | SNOMED | ||
4167408 | SNOMED | ||
4208093 | SNOMED | ||
4149878 | SNOMED | ||
4204541 | SNOMED | ||
4258502 | SNOMED | ||
3657462 | SNOMED | ||
4195943 | SNOMED | ||
Is a | 4117457 | SNOMED | |
4001031 | SNOMED | ||
Non-standard to Standard map (OMOP) | 4195956 | SNOMED | |
Procedure site of (SNOMED) | 4043669 | SNOMED | |
4222496 | SNOMED | ||
4179328 | SNOMED | ||
2793723 | ICD10PCS | ||
2793722 | ICD10PCS | ||
2793724 | ICD10PCS | ||
2793726 | ICD10PCS | ||
2793725 | ICD10PCS | ||
2793720 | ICD10PCS | ||
2793719 | ICD10PCS | ||
2793721 | ICD10PCS | ||
2741578 | ICD10PCS | ||
2741579 | ICD10PCS | ||
2741587 | ICD10PCS | ||
2741590 | ICD10PCS | ||
2741589 | ICD10PCS | ||
4336919 | SNOMED | ||
4337732 | SNOMED | ||
2742575 | ICD10PCS | ||
2742578 | ICD10PCS | ||
2742581 | ICD10PCS | ||
2742584 | ICD10PCS | ||
2742587 | ICD10PCS | ||
2742577 | ICD10PCS | ||
2742576 | ICD10PCS | ||
2742580 | ICD10PCS | ||
2742583 | ICD10PCS | ||
2742586 | ICD10PCS | ||
2742589 | ICD10PCS | ||
4067611 | SNOMED | ||
44783799 | SNOMED | ||
2744665 | ICD10PCS | ||
2744666 | ICD10PCS | ||
2744667 | ICD10PCS | ||
2744668 | ICD10PCS | ||
2744669 | ICD10PCS | ||
4069725 | SNOMED | ||
2790288 | ICD10PCS | ||
4335587 | SNOMED | ||
2745438 | ICD10PCS | ||
2745439 | ICD10PCS | ||
2745441 | ICD10PCS | ||
2745443 | ICD10PCS | ||
2745446 | ICD10PCS | ||
2745437 | ICD10PCS | ||
2745442 | ICD10PCS | ||
2745445 | ICD10PCS | ||
43016781 | ICD10PCS | ||
43016782 | ICD10PCS | ||
43016783 | ICD10PCS | ||
43016784 | ICD10PCS | ||
43016785 | ICD10PCS | ||
2741880 | ICD10PCS | ||
2790290 | ICD10PCS | ||
2001298 | ICD9Proc | ||
4104372 | SNOMED | ||
4337596 | SNOMED | ||
4336544 | SNOMED | ||
2001297 | ICD9Proc | ||
2001319 | ICD9Proc | ||
44509368 | OPCS4 | ||
44509375 | OPCS4 | ||
44509353 | OPCS4 | ||
2790289 | ICD10PCS | ||
45773109 | SNOMED | ||
4042345 | SNOMED | ||
2742424 | ICD10PCS | ||
2743189 | ICD10PCS | ||
2743197 | ICD10PCS | ||
2743205 | ICD10PCS | ||
2743213 | ICD10PCS | ||
2743414 | ICD10PCS | ||
2743420 | ICD10PCS | ||
2743187 | ICD10PCS | ||
2743195 | ICD10PCS | ||
2743203 | ICD10PCS | ||
2743211 | ICD10PCS | ||
2743412 | ICD10PCS | ||
2743190 | ICD10PCS | ||
2743198 | ICD10PCS | ||
2743206 | ICD10PCS | ||
2743214 | ICD10PCS | ||
2743415 | ICD10PCS | ||
2743422 | ICD10PCS | ||
2743191 | ICD10PCS | ||
2743199 | ICD10PCS | ||
2743207 | ICD10PCS | ||
2743215 | ICD10PCS | ||
2743416 | ICD10PCS | ||
2743421 | ICD10PCS | ||
2743188 | ICD10PCS | ||
2743196 | ICD10PCS | ||
2743204 | ICD10PCS | ||
2743212 | ICD10PCS | ||
2743413 | ICD10PCS | ||
2743194 | ICD10PCS | ||
2743202 | ICD10PCS | ||
2743210 | ICD10PCS | ||
2743411 | ICD10PCS | ||
2743419 | ICD10PCS | ||
2743193 | ICD10PCS | ||
2743201 | ICD10PCS | ||
2743209 | ICD10PCS | ||
2743410 | ICD10PCS | ||
2743418 | ICD10PCS | ||
2743423 | ICD10PCS | ||
2743192 | ICD10PCS | ||
2743200 | ICD10PCS | ||
2743208 | ICD10PCS | ||
2743216 | ICD10PCS | ||
2743417 | ICD10PCS | ||
43016660 | ICD10PCS | ||
43016663 | ICD10PCS | ||
43016662 | ICD10PCS | ||
43016665 | ICD10PCS | ||
43016664 | ICD10PCS | ||
2744210 | ICD10PCS | ||
2790067 | ICD10PCS | ||
2790065 | ICD10PCS | ||
2790066 | ICD10PCS | ||
2744463 | ICD10PCS | ||
2744466 | ICD10PCS | ||
43016788 | ICD10PCS | ||
2744465 | ICD10PCS | ||
2744468 | ICD10PCS | ||
43016790 | ICD10PCS | ||
2744464 | ICD10PCS | ||
2744467 | ICD10PCS | ||
43016789 | ICD10PCS | ||
2001306 | ICD9Proc | ||
4189570 | SNOMED | ||
4310844 | SNOMED | ||
Specimen source topography of (SNOMED) | 46270307 | SNOMED | |
42605983 | SNOMED Veterinary | ||
42605980 | SNOMED Veterinary | ||
4002894 | SNOMED | ||
40483760 | SNOMED | ||
4207271 | SNOMED | ||
4328018 | SNOMED | ||
4122289 | SNOMED | ||
42575814 | SNOMED Veterinary | ||
4134115 | SNOMED | ||
46270298 | SNOMED | ||
4202633 | SNOMED | ||
4006641 | SNOMED | ||
37164514 | SNOMED | ||
42573143 | SNOMED Veterinary | ||
954606 | SNOMED Veterinary | ||
4049122 | SNOMED | ||
Standard to Non-standard map (OMOP) | 37528585 | CDISC | |
44498180 | ICDO3 | ||
44516272 | OPCS4 | ||
4128123 | SNOMED | ||
3357349 | Nebraska Lexicon | ||
3491374 | Nebraska Lexicon | ||
4195956 | SNOMED | ||
45489440 | Read | ||
Subsumes | 4111457 | SNOMED | |
4000497 | SNOMED |
@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
