@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
Version 1.15.4.47.250313.1129
OMOP Vocabulary version: v20250227
Report vocabulary content issues
Relationship | Relates to | Concept id | Vocabulary |
---|---|---|---|
Direct procedure site of (SNOMED) | 4184852 | SNOMED | |
4209091 | SNOMED | ||
2000470 | ICD9Proc | ||
4259130 | SNOMED | ||
4068543 | SNOMED | ||
4187879 | SNOMED | ||
4068049 | SNOMED | ||
4195903 | SNOMED | ||
4176429 | SNOMED | ||
4196522 | SNOMED | ||
4141611 | SNOMED | ||
4244678 | SNOMED | ||
4321093 | SNOMED | ||
4222694 | SNOMED | ||
4265427 | SNOMED | ||
4013058 | SNOMED | ||
4183405 | SNOMED | ||
4004030 | SNOMED | ||
4030801 | SNOMED | ||
4161477 | SNOMED | ||
37311362 | SNOMED | ||
4288373 | SNOMED | ||
4179037 | SNOMED | ||
4259496 | SNOMED | ||
4099372 | SNOMED | ||
2000486 | ICD9Proc | ||
4246067 | SNOMED | ||
2000487 | ICD9Proc | ||
4290764 | SNOMED | ||
4300063 | SNOMED | ||
4182058 | SNOMED | ||
4338736 | SNOMED | ||
4212781 | SNOMED | ||
2000479 | ICD9Proc | ||
4068051 | SNOMED | ||
45763852 | SNOMED | ||
36675585 | SNOMED | ||
45763877 | SNOMED | ||
4169305 | SNOMED | ||
4306167 | SNOMED | ||
4269623 | SNOMED | ||
36716244 | SNOMED | ||
36716243 | SNOMED | ||
36717539 | SNOMED | ||
4224422 | SNOMED | ||
2738698 | ICD10PCS | ||
2738697 | ICD10PCS | ||
4099086 | SNOMED | ||
4241964 | SNOMED | ||
4269513 | SNOMED | ||
619011 | SNOMED | ||
4242105 | SNOMED | ||
4041355 | SNOMED | ||
4262915 | SNOMED | ||
4212972 | SNOMED | ||
44509212 | OPCS4 | ||
2000499 | ICD9Proc | ||
4228184 | SNOMED | ||
2739696 | ICD10PCS | ||
2739695 | ICD10PCS | ||
2739694 | ICD10PCS | ||
2739693 | ICD10PCS | ||
4294668 | SNOMED | ||
4149403 | SNOMED | ||
762968 | SNOMED | ||
762969 | SNOMED | ||
2000474 | ICD9Proc | ||
1075440 | SNOMED | ||
4068055 | SNOMED | ||
2739984 | ICD10PCS | ||
2739983 | ICD10PCS | ||
2740235 | ICD10PCS | ||
2740233 | ICD10PCS | ||
4139771 | SNOMED | ||
4138753 | SNOMED | ||
37168269 | SNOMED | ||
44791435 | SNOMED | ||
4188169 | SNOMED | ||
4214418 | SNOMED | ||
2000467 | ICD9Proc | ||
4271301 | SNOMED | ||
4335327 | SNOMED | ||
4226932 | SNOMED | ||
4190514 | SNOMED | ||
4184924 | SNOMED | ||
4083582 | SNOMED | ||
4237451 | SNOMED | ||
4241820 | SNOMED | ||
4246971 | SNOMED | ||
4287339 | SNOMED | ||
4170743 | SNOMED | ||
4099540 | SNOMED | ||
2000494 | ICD9Proc | ||
4334576 | SNOMED | ||
4165641 | SNOMED | ||
4265744 | SNOMED | ||
4308732 | SNOMED | ||
2000488 | ICD9Proc | ||
4305580 | SNOMED | ||
4208212 | SNOMED | ||
4338181 | SNOMED | ||
4186125 | SNOMED | ||
44807911 | SNOMED | ||
4265436 | SNOMED | ||
4212310 | SNOMED | ||
4214663 | SNOMED | ||
4212338 | SNOMED | ||
4232725 | SNOMED | ||
4287635 | SNOMED | ||
2000492 | ICD9Proc | ||
2000489 | ICD9Proc | ||
2000491 | ICD9Proc | ||
2000493 | ICD9Proc | ||
2000500 | ICD9Proc | ||
2000485 | ICD9Proc | ||
44509239 | OPCS4 | ||
44509224 | OPCS4 | ||
44509248 | OPCS4 | ||
44509215 | OPCS4 | ||
4172642 | SNOMED | ||
4178889 | SNOMED | ||
4222128 | SNOMED | ||
2000490 | ICD9Proc | ||
4323974 | SNOMED | ||
4030878 | SNOMED | ||
37153608 | SNOMED | ||
4270758 | SNOMED | ||
4212568 | SNOMED | ||
4265743 | SNOMED | ||
4187210 | SNOMED | ||
4068540 | SNOMED | ||
4216062 | SNOMED | ||
2000498 | ICD9Proc | ||
4198980 | SNOMED | ||
4068538 | SNOMED | ||
4222842 | SNOMED | ||
4331170 | SNOMED | ||
4064008 | SNOMED | ||
4240819 | SNOMED | ||
2740492 | ICD10PCS | ||
2740491 | ICD10PCS | ||
4334578 | SNOMED | ||
4309649 | SNOMED | ||
2741024 | ICD10PCS | ||
2741023 | ICD10PCS | ||
2000481 | ICD9Proc | ||
2000484 | ICD9Proc | ||
4203605 | SNOMED | ||
4151058 | SNOMED | ||
42537270 | SNOMED | ||
4217641 | SNOMED | ||
4261370 | SNOMED | ||
4010276 | SNOMED | ||
4306447 | SNOMED | ||
2741484 | ICD10PCS | ||
2741481 | ICD10PCS | ||
2741287 | ICD10PCS | ||
2741284 | ICD10PCS | ||
4194311 | SNOMED | ||
4068542 | SNOMED | ||
4068048 | SNOMED | ||
4167267 | SNOMED | ||
4335325 | SNOMED | ||
4269769 | SNOMED | ||
4226888 | SNOMED | ||
2000482 | ICD9Proc | ||
4284555 | SNOMED | ||
4240353 | SNOMED | ||
2000478 | ICD9Proc | ||
2000497 | ICD9Proc | ||
4194102 | SNOMED | ||
4215210 | SNOMED | ||
4215216 | SNOMED | ||
4068053 | SNOMED | ||
4132491 | SNOMED | ||
4212745 | SNOMED | ||
4218807 | SNOMED | ||
4335326 | SNOMED | ||
Finding site of (SNOMED) | 37204494 | SNOMED | |
1245007 | SNOMED | ||
36531525 | ICDO3 | ||
4010570 | SNOMED | ||
37160811 | SNOMED | ||
4338871 | SNOMED | ||
40488335 | SNOMED | ||
442860 | SNOMED | ||
45770843 | SNOMED | ||
4338881 | SNOMED | ||
4301298 | SNOMED | ||
42599720 | SNOMED Veterinary | ||
374356 | SNOMED | ||
36521580 | ICDO3 | ||
36535975 | ICDO3 | ||
36523421 | ICDO3 | ||
36524939 | ICDO3 | ||
4151001 | SNOMED | ||
374945 | SNOMED | ||
4048073 | SNOMED | ||
40490912 | SNOMED | ||
442861 | SNOMED | ||
36520356 | ICDO3 | ||
36554055 | ICDO3 | ||
4338878 | SNOMED | ||
45763808 | SNOMED | ||
36540854 | ICDO3 | ||
36566858 | ICDO3 | ||
36557529 | ICDO3 | ||
4169457 | SNOMED | ||
4102698 | SNOMED | ||
441560 | SNOMED | ||
4334119 | SNOMED | ||
4265745 | SNOMED | ||
4177018 | SNOMED | ||
372918 | SNOMED | ||
4293708 | SNOMED | ||
36717242 | SNOMED | ||
37395780 | SNOMED | ||
37396395 | SNOMED | ||
36530770 | ICDO3 | ||
36556107 | ICDO3 | ||
36531457 | ICDO3 | ||
36555202 | ICDO3 | ||
36530895 | ICDO3 | ||
36530879 | ICDO3 | ||
36538014 | ICDO3 | ||
36523623 | ICDO3 | ||
36556076 | ICDO3 | ||
4335899 | SNOMED | ||
4151000 | SNOMED | ||
36561395 | ICDO3 | ||
36541612 | ICDO3 | ||
36567660 | ICDO3 | ||
36523254 | ICDO3 | ||
373160 | SNOMED | ||
4094350 | SNOMED | ||
4335902 | SNOMED | ||
4335903 | SNOMED | ||
36545289 | ICDO3 | ||
36714021 | SNOMED | ||
4303969 | SNOMED | ||
36717601 | SNOMED | ||
44806986 | SNOMED | ||
375815 | SNOMED | ||
36530799 | ICDO3 | ||
44784606 | SNOMED | ||
4094463 | SNOMED | ||
4094464 | SNOMED | ||
379817 | SNOMED | ||
36529792 | ICDO3 | ||
4243871 | SNOMED | ||
36520586 | ICDO3 | ||
36555953 | ICDO3 | ||
36537620 | ICDO3 | ||
36717554 | SNOMED | ||
373203 | SNOMED | ||
376411 | SNOMED | ||
4185166 | SNOMED | ||
4335980 | SNOMED | ||
4167859 | SNOMED | ||
4189234 | SNOMED | ||
4307570 | SNOMED | ||
36538980 | ICDO3 | ||
37161419 | SNOMED | ||
4109578 | SNOMED | ||
36537981 | ICDO3 | ||
4335978 | SNOMED | ||
4100721 | SNOMED | ||
37168350 | SNOMED | ||
604614 | SNOMED | ||
4302966 | SNOMED | ||
37163721 | SNOMED | ||
376225 | SNOMED | ||
379122 | SNOMED | ||
4181761 | SNOMED | ||
4068118 | SNOMED | ||
4070186 | SNOMED | ||
4268597 | SNOMED | ||
4326910 | SNOMED | ||
4068981 | SNOMED | ||
37160939 | SNOMED | ||
4317295 | SNOMED | ||
4134614 | SNOMED | ||
4265437 | SNOMED | ||
4216603 | SNOMED | ||
4200283 | SNOMED | ||
4225349 | SNOMED | ||
4152071 | SNOMED | ||
37163678 | SNOMED | ||
4069062 | SNOMED | ||
376697 | SNOMED | ||
376696 | SNOMED | ||
443267 | SNOMED | ||
42599718 | SNOMED Veterinary | ||
36715219 | SNOMED | ||
4137241 | SNOMED | ||
374349 | SNOMED | ||
372635 | SNOMED | ||
377288 | SNOMED | ||
377874 | SNOMED | ||
37163679 | SNOMED | ||
37168932 | SNOMED | ||
380401 | SNOMED | ||
380725 | SNOMED | ||
4187045 | SNOMED | ||
380102 | SNOMED | ||
433491 | SNOMED | ||
4309577 | SNOMED | ||
45757408 | SNOMED | ||
4179918 | SNOMED | ||
4197722 | SNOMED | ||
4152600 | SNOMED | ||
4319593 | SNOMED | ||
4080993 | SNOMED | ||
4188991 | SNOMED | ||
432768 | SNOMED | ||
380724 | SNOMED | ||
4228755 | SNOMED | ||
4141045 | SNOMED | ||
4310847 | SNOMED | ||
4334749 | SNOMED | ||
42599721 | SNOMED Veterinary | ||
439385 | SNOMED | ||
4220143 | SNOMED | ||
4081492 | SNOMED | ||
4226900 | SNOMED | ||
4226219 | SNOMED | ||
4208814 | SNOMED | ||
36676633 | SNOMED | ||
4223305 | SNOMED | ||
4303685 | SNOMED | ||
4317978 | SNOMED | ||
45766992 | SNOMED | ||
42574127 | SNOMED Veterinary | ||
4038750 | SNOMED | ||
4081489 | SNOMED | ||
4151911 | SNOMED | ||
4247920 | SNOMED | ||
375267 | SNOMED | ||
4087958 | SNOMED | ||
4080996 | SNOMED | ||
4087959 | SNOMED | ||
4319590 | SNOMED | ||
378752 | SNOMED | ||
377868 | SNOMED | ||
4080994 | SNOMED | ||
4150165 | SNOMED | ||
42598340 | SNOMED Veterinary | ||
4302898 | SNOMED | ||
4100748 | SNOMED | ||
4113256 | SNOMED | ||
4182158 | SNOMED | ||
4103798 | SNOMED | ||
4334123 | SNOMED | ||
4318992 | SNOMED | ||
4109135 | SNOMED | ||
4228594 | SNOMED | ||
42599358 | SNOMED Veterinary | ||
4223594 | SNOMED | ||
375355 | SNOMED | ||
372642 | SNOMED | ||
42593588 | SNOMED Veterinary | ||
4187047 | SNOMED | ||
4314173 | SNOMED | ||
373202 | SNOMED | ||
46273147 | SNOMED | ||
760986 | SNOMED | ||
37116565 | SNOMED | ||
4211785 | SNOMED | ||
4302083 | SNOMED | ||
4212185 | SNOMED | ||
36557499 | ICDO3 | ||
36538818 | ICDO3 | ||
4334753 | SNOMED | ||
4189002 | SNOMED | ||
4011324 | SNOMED | ||
4154683 | SNOMED | ||
42593616 | SNOMED Veterinary | ||
40492272 | SNOMED | ||
381019 | SNOMED | ||
37169982 | SNOMED | ||
4338873 | SNOMED | ||
4109129 | SNOMED | ||
3654268 | SNOMED | ||
4318993 | SNOMED | ||
36548492 | ICDO3 | ||
37163711 | SNOMED | ||
42599726 | SNOMED Veterinary | ||
4265428 | SNOMED | ||
36547176 | ICDO3 | ||
4338875 | SNOMED | ||
4319770 | SNOMED | ||
377280 | SNOMED | ||
40480179 | SNOMED | ||
1076449 | SNOMED | ||
375549 | SNOMED | ||
4146001 | SNOMED | ||
4163994 | SNOMED | ||
4334118 | SNOMED | ||
4143102 | SNOMED | ||
4185597 | SNOMED | ||
4338872 | SNOMED | ||
36535636 | ICDO3 | ||
36526162 | ICDO3 | ||
36548668 | ICDO3 | ||
4099982 | SNOMED | ||
4319592 | SNOMED | ||
42597040 | SNOMED Veterinary | ||
378361 | SNOMED | ||
4318692 | SNOMED | ||
37396189 | SNOMED | ||
4334115 | SNOMED | ||
36522083 | ICDO3 | ||
36525953 | ICDO3 | ||
36561932 | ICDO3 | ||
379812 | SNOMED | ||
4213528 | SNOMED | ||
37167480 | SNOMED | ||
36560988 | ICDO3 | ||
4334754 | SNOMED | ||
4223735 | SNOMED | ||
36555222 | ICDO3 | ||
36556644 | ICDO3 | ||
380728 | SNOMED | ||
4265432 | SNOMED | ||
4094011 | SNOMED | ||
4029266 | SNOMED | ||
44783322 | SNOMED | ||
4169608 | SNOMED | ||
4318990 | SNOMED | ||
42599725 | SNOMED Veterinary | ||
36520547 | ICDO3 | ||
36532244 | ICDO3 | ||
36559180 | ICDO3 | ||
36527288 | ICDO3 | ||
36548474 | ICDO3 | ||
4113737 | SNOMED | ||
36717429 | SNOMED | ||
4152070 | SNOMED | ||
36540143 | ICDO3 | ||
444059 | SNOMED | ||
4318995 | SNOMED | ||
36537782 | ICDO3 | ||
4228921 | SNOMED | ||
4150999 | SNOMED | ||
36553228 | ICDO3 | ||
374043 | SNOMED | ||
377210 | SNOMED | ||
40484151 | SNOMED | ||
4311484 | SNOMED | ||
4218443 | SNOMED | ||
4265441 | SNOMED | ||
4307419 | SNOMED | ||
4265860 | SNOMED | ||
376028 | SNOMED | ||
4172489 | SNOMED | ||
4306815 | SNOMED | ||
36543735 | ICDO3 | ||
36535514 | ICDO3 | ||
36520979 | ICDO3 | ||
36545567 | ICDO3 | ||
36526274 | ICDO3 | ||
36525272 | ICDO3 | ||
36551089 | ICDO3 | ||
36544123 | ICDO3 | ||
36538318 | ICDO3 | ||
36521025 | ICDO3 | ||
36541122 | ICDO3 | ||
36567323 | ICDO3 | ||
36549169 | ICDO3 | ||
36530068 | ICDO3 | ||
432640 | SNOMED | ||
37164516 | SNOMED | ||
377875 | SNOMED | ||
42597996 | SNOMED Veterinary | ||
42599618 | SNOMED Veterinary | ||
36552474 | ICDO3 | ||
3655662 | SNOMED | ||
4334111 | SNOMED | ||
4232690 | SNOMED | ||
1244933 | SNOMED | ||
4334112 | SNOMED | ||
4335977 | SNOMED | ||
36529917 | ICDO3 | ||
4302363 | SNOMED | ||
36537682 | ICDO3 | ||
4334274 | SNOMED | ||
37116963 | SNOMED | ||
4164783 | SNOMED | ||
36716448 | SNOMED | ||
44505804 | ICDO3 | ||
4111030 | SNOMED | ||
374035 | SNOMED | ||
4031722 | SNOMED | ||
37116563 | SNOMED | ||
42593599 | SNOMED Veterinary | ||
4109568 | SNOMED | ||
37116564 | SNOMED | ||
4109134 | SNOMED | ||
1076184 | SNOMED | ||
442267 | SNOMED | ||
380397 | SNOMED | ||
4163288 | SNOMED | ||
4089879 | SNOMED | ||
4265439 | SNOMED | ||
42573137 | SNOMED Veterinary | ||
4338876 | SNOMED | ||
4120320 | SNOMED | ||
4103749 | SNOMED | ||
4216607 | SNOMED | ||
4193620 | SNOMED | ||
376120 | SNOMED | ||
374362 | SNOMED | ||
380110 | SNOMED | ||
40560484 | SNOMED | ||
373476 | SNOMED | ||
4144758 | SNOMED | ||
44806987 | SNOMED | ||
4156419 | SNOMED | ||
4334124 | SNOMED | ||
36551337 | ICDO3 | ||
36564613 | ICDO3 | ||
36538625 | ICDO3 | ||
36537333 | ICDO3 | ||
36541711 | ICDO3 | ||
36540994 | ICDO3 | ||
4029265 | SNOMED | ||
36545649 | ICDO3 | ||
4270897 | SNOMED | ||
4334114 | SNOMED | ||
4265430 | SNOMED | ||
372641 | SNOMED | ||
44809011 | SNOMED | ||
43020787 | SNOMED | ||
43020788 | SNOMED | ||
36566843 | ICDO3 | ||
4310283 | SNOMED | ||
4252045 | SNOMED | ||
36531550 | ICDO3 | ||
36541571 | ICDO3 | ||
374939 | SNOMED | ||
36539985 | ICDO3 | ||
36553747 | ICDO3 | ||
36552726 | ICDO3 | ||
36558706 | ICDO3 | ||
36529994 | ICDO3 | ||
36521242 | ICDO3 | ||
36551984 | ICDO3 | ||
36518107 | ICDO3 | ||
36528741 | ICDO3 | ||
4181478 | SNOMED | ||
36534681 | ICDO3 | ||
36559875 | ICDO3 | ||
36536298 | ICDO3 | ||
36553677 | ICDO3 | ||
36532130 | ICDO3 | ||
4303269 | SNOMED | ||
4302362 | SNOMED | ||
36533081 | ICDO3 | ||
42593571 | SNOMED Veterinary | ||
36538952 | ICDO3 | ||
36566879 | ICDO3 | ||
4155178 | SNOMED | ||
442757 | SNOMED | ||
378298 | SNOMED | ||
4149077 | SNOMED | ||
37116706 | SNOMED | ||
37204543 | SNOMED | ||
4335901 | SNOMED | ||
36534282 | ICDO3 | ||
36563640 | ICDO3 | ||
4338877 | SNOMED | ||
35226119 | Cancer Modifier | ||
4312945 | SNOMED | ||
4094521 | SNOMED | ||
37396372 | SNOMED | ||
37396373 | SNOMED | ||
36676906 | SNOMED | ||
36676713 | SNOMED | ||
4265856 | SNOMED | ||
4265857 | SNOMED | ||
380714 | SNOMED | ||
36537368 | ICDO3 | ||
36539424 | ICDO3 | ||
4287637 | SNOMED | ||
36539736 | ICDO3 | ||
36559395 | ICDO3 | ||
4137384 | SNOMED | ||
373483 | SNOMED | ||
4166042 | SNOMED | ||
4220389 | SNOMED | ||
4221396 | SNOMED | ||
36524478 | ICDO3 | ||
36565349 | ICDO3 | ||
36564092 | ICDO3 | ||
36526190 | ICDO3 | ||
42511628 | ICDO3 | ||
36534458 | ICDO3 | ||
36548204 | ICDO3 | ||
36542832 | ICDO3 | ||
36522325 | ICDO3 | ||
4319591 | SNOMED | ||
4131112 | SNOMED | ||
4313378 | SNOMED | ||
4335900 | SNOMED | ||
4133979 | SNOMED | ||
37164506 | SNOMED | ||
381291 | SNOMED | ||
4116223 | SNOMED | ||
381296 | SNOMED | ||
36533528 | ICDO3 | ||
762794 | SNOMED | ||
4338882 | SNOMED | ||
4129412 | SNOMED | ||
4063059 | SNOMED | ||
4062308 | SNOMED | ||
4222068 | SNOMED | ||
320317 | SNOMED | ||
4199041 | SNOMED | ||
37395886 | SNOMED | ||
36533903 | ICDO3 | ||
36561926 | ICDO3 | ||
36520838 | ICDO3 | ||
36527511 | ICDO3 | ||
36534760 | ICDO3 | ||
36522556 | ICDO3 | ||
36532201 | ICDO3 | ||
4114214 | SNOMED | ||
44505800 | ICDO3 | ||
37164711 | SNOMED | ||
4334755 | SNOMED | ||
4314043 | SNOMED | ||
376119 | SNOMED | ||
4335896 | SNOMED | ||
4326414 | SNOMED | ||
441016 | SNOMED | ||
4316866 | SNOMED | ||
377291 | SNOMED | ||
372646 | SNOMED | ||
4334751 | SNOMED | ||
377287 | SNOMED | ||
37311594 | SNOMED | ||
375258 | SNOMED | ||
381023 | SNOMED | ||
4318994 | SNOMED | ||
954156 | SNOMED Veterinary | ||
44505802 | ICDO3 | ||
36526951 | ICDO3 | ||
36529780 | ICDO3 | ||
36553723 | ICDO3 | ||
36545950 | ICDO3 | ||
36555891 | ICDO3 | ||
36542901 | ICDO3 | ||
606205 | SNOMED | ||
37164728 | SNOMED | ||
37164503 | SNOMED | ||
1553250 | ICDO3 | ||
37164709 | SNOMED | ||
4228766 | SNOMED | ||
4213434 | SNOMED | ||
4152708 | SNOMED | ||
36548637 | ICDO3 | ||
36553871 | ICDO3 | ||
36548010 | ICDO3 | ||
36548577 | ICDO3 | ||
619758 | SNOMED | ||
4300208 | SNOMED | ||
36716605 | SNOMED | ||
375490 | SNOMED | ||
4223589 | SNOMED | ||
4338870 | SNOMED | ||
4334752 | SNOMED | ||
377564 | SNOMED | ||
375552 | SNOMED | ||
1245008 | SNOMED | ||
374946 | SNOMED | ||
37163417 | SNOMED | ||
37163419 | SNOMED | ||
376121 | SNOMED | ||
4335602 | SNOMED | ||
36523982 | ICDO3 | ||
36524655 | ICDO3 | ||
36544636 | ICDO3 | ||
36542376 | ICDO3 | ||
36562925 | ICDO3 | ||
36542678 | ICDO3 | ||
36535045 | ICDO3 | ||
4151280 | SNOMED | ||
377563 | SNOMED | ||
37109695 | SNOMED | ||
4192366 | SNOMED | ||
4169290 | SNOMED | ||
4317144 | SNOMED | ||
36544894 | ICDO3 | ||
36551715 | ICDO3 | ||
443742 | SNOMED | ||
381567 | SNOMED | ||
380720 | SNOMED | ||
37395870 | SNOMED | ||
375550 | SNOMED | ||
4295720 | SNOMED | ||
36558367 | ICDO3 | ||
4334117 | SNOMED | ||
4318976 | SNOMED | ||
36566186 | ICDO3 | ||
36539836 | ICDO3 | ||
36553824 | ICDO3 | ||
36544000 | ICDO3 | ||
36543506 | ICDO3 | ||
4094474 | SNOMED | ||
37167957 | SNOMED | ||
36559383 | ICDO3 | ||
44502574 | ICDO3 | ||
4114213 | SNOMED | ||
36539597 | ICDO3 | ||
36522740 | ICDO3 | ||
36534449 | ICDO3 | ||
36517911 | ICDO3 | ||
36565445 | ICDO3 | ||
36559270 | ICDO3 | ||
36550391 | ICDO3 | ||
36549813 | ICDO3 | ||
4239555 | SNOMED | ||
4320941 | SNOMED | ||
4151003 | SNOMED | ||
4196870 | SNOMED | ||
4171882 | SNOMED | ||
4214985 | SNOMED | ||
4146110 | SNOMED | ||
37109744 | SNOMED | ||
4334116 | SNOMED | ||
373638 | SNOMED | ||
4063270 | SNOMED | ||
36557841 | ICDO3 | ||
36527541 | ICDO3 | ||
36530677 | ICDO3 | ||
36519751 | ICDO3 | ||
4079347 | SNOMED | ||
44505803 | ICDO3 | ||
4335979 | SNOMED | ||
4188583 | SNOMED | ||
36567882 | ICDO3 | ||
4194583 | SNOMED | ||
4088086 | SNOMED | ||
4280064 | SNOMED | ||
36568182 | ICDO3 | ||
42592866 | SNOMED Veterinary | ||
45757781 | SNOMED | ||
45763774 | SNOMED | ||
36545314 | ICDO3 | ||
36551007 | ICDO3 | ||
36520056 | ICDO3 | ||
4288372 | SNOMED | ||
4081488 | SNOMED | ||
4199331 | SNOMED | ||
36555940 | ICDO3 | ||
4334746 | SNOMED | ||
4210876 | SNOMED | ||
4195494 | SNOMED | ||
442101 | SNOMED | ||
372293 | SNOMED | ||
378118 | SNOMED | ||
376374 | SNOMED | ||
4239697 | SNOMED | ||
378395 | SNOMED | ||
444109 | SNOMED | ||
4168968 | SNOMED | ||
4187232 | SNOMED | ||
4139280 | SNOMED | ||
37395846 | SNOMED | ||
1244974 | SNOMED | ||
4243828 | SNOMED | ||
44797089 | SNOMED | ||
44800521 | SNOMED | ||
44800197 | SNOMED | ||
44799645 | SNOMED | ||
44795739 | SNOMED | ||
44799055 | SNOMED | ||
44801155 | SNOMED | ||
44800403 | SNOMED | ||
44799810 | SNOMED | ||
4241107 | SNOMED | ||
4081220 | SNOMED | ||
4170272 | SNOMED | ||
Has Module | 40642539 | SNOMED | |
Has laterality (SNOMED) | 4112563 | SNOMED | |
Has status | 40642538 | SNOMED | |
Indirect procedure site of (SNOMED) | 4068052 | SNOMED | |
4145362 | SNOMED | ||
4227217 | SNOMED | ||
4068544 | SNOMED | ||
4068948 | SNOMED | ||
4244678 | SNOMED | ||
4321093 | SNOMED | ||
4187044 | SNOMED | ||
4003375 | SNOMED | ||
46273717 | SNOMED | ||
4215168 | SNOMED | ||
4049741 | SNOMED | ||
4100221 | SNOMED | ||
4176599 | SNOMED | ||
4334577 | SNOMED | ||
2000495 | ICD9Proc | ||
4268463 | SNOMED | ||
2000496 | ICD9Proc | ||
2000488 | ICD9Proc | ||
4305580 | SNOMED | ||
2000523 | ICD9Proc | ||
4294983 | SNOMED | ||
2000520 | ICD9Proc | ||
4179211 | SNOMED | ||
4282153 | SNOMED | ||
2000466 | ICD9Proc | ||
4071160 | SNOMED | ||
2000491 | ICD9Proc | ||
44509243 | OPCS4 | ||
2000490 | ICD9Proc | ||
4323974 | SNOMED | ||
4030878 | SNOMED | ||
4192416 | SNOMED | ||
2000503 | ICD9Proc | ||
4065834 | SNOMED | ||
4067028 | SNOMED | ||
4181029 | SNOMED | ||
4309649 | SNOMED | ||
4184323 | SNOMED | ||
4326818 | SNOMED | ||
4261370 | SNOMED | ||
2741483 | ICD10PCS | ||
2741289 | ICD10PCS | ||
2741485 | ICD10PCS | ||
2741482 | ICD10PCS | ||
2741484 | ICD10PCS | ||
2741481 | ICD10PCS | ||
2741286 | ICD10PCS | ||
2741283 | ICD10PCS | ||
2741288 | ICD10PCS | ||
2741285 | ICD10PCS | ||
2741287 | ICD10PCS | ||
2741284 | ICD10PCS | ||
4194311 | SNOMED | ||
2738250 | ICD10PCS | ||
2738244 | ICD10PCS | ||
2738247 | ICD10PCS | ||
2738252 | ICD10PCS | ||
2738246 | ICD10PCS | ||
2738249 | ICD10PCS | ||
2738251 | ICD10PCS | ||
2738245 | ICD10PCS | ||
2738248 | ICD10PCS | ||
2738241 | ICD10PCS | ||
2738048 | ICD10PCS | ||
2738051 | ICD10PCS | ||
2738243 | ICD10PCS | ||
2738050 | ICD10PCS | ||
2738240 | ICD10PCS | ||
2738242 | ICD10PCS | ||
2738049 | ICD10PCS | ||
2738239 | ICD10PCS | ||
4217853 | SNOMED | ||
2000502 | ICD9Proc | ||
4050240 | SNOMED | ||
4215210 | SNOMED | ||
Is a | 4138792 | SNOMED | |
4296013 | SNOMED | ||
Non-standard to Standard map (OMOP) | 4102766 | SNOMED | |
Procedure site of (SNOMED) | 44806022 | SNOMED | |
4227011 | SNOMED | ||
4232539 | SNOMED | ||
4097543 | SNOMED | ||
2000468 | ICD9Proc | ||
2738976 | ICD10PCS | ||
2738978 | ICD10PCS | ||
2738977 | ICD10PCS | ||
2738973 | ICD10PCS | ||
2738975 | ICD10PCS | ||
2738974 | ICD10PCS | ||
2000476 | ICD9Proc | ||
2740234 | ICD10PCS | ||
2740232 | ICD10PCS | ||
2000477 | ICD9Proc | ||
4127162 | SNOMED | ||
2000465 | ICD9Proc | ||
4216856 | SNOMED | ||
2000471 | ICD9Proc | ||
2000501 | ICD9Proc | ||
2000504 | ICD9Proc | ||
2000480 | ICD9Proc | ||
44509255 | OPCS4 | ||
44509233 | OPCS4 | ||
44789952 | SNOMED | ||
4043335 | SNOMED | ||
4225630 | SNOMED | ||
4230539 | SNOMED | ||
2000483 | ICD9Proc | ||
4232644 | SNOMED | ||
4302217 | SNOMED | ||
4119363 | SNOMED | ||
2738250 | ICD10PCS | ||
2738244 | ICD10PCS | ||
2738247 | ICD10PCS | ||
2738252 | ICD10PCS | ||
2738246 | ICD10PCS | ||
2738249 | ICD10PCS | ||
2738251 | ICD10PCS | ||
2738245 | ICD10PCS | ||
2738248 | ICD10PCS | ||
2738241 | ICD10PCS | ||
2738048 | ICD10PCS | ||
2738051 | ICD10PCS | ||
2738243 | ICD10PCS | ||
2738050 | ICD10PCS | ||
2738240 | ICD10PCS | ||
2738242 | ICD10PCS | ||
2738049 | ICD10PCS | ||
2738239 | ICD10PCS | ||
Specimen source topography of (SNOMED) | 4119388 | SNOMED | |
4000636 | SNOMED | ||
46270215 | SNOMED | ||
43021110 | SNOMED | ||
4133994 | SNOMED | ||
46274132 | SNOMED | ||
40492402 | SNOMED | ||
Standard to Non-standard map (OMOP) | 44497932 | ICDO3 | |
3502025 | Nebraska Lexicon | ||
4102766 | SNOMED | ||
37531728 | CDISC | ||
45499297 | Read | ||
Subsumes | 4163007 | SNOMED | |
4108097 | SNOMED | ||
4274326 | SNOMED | ||
4013039 | SNOMED | ||
4275031 | SNOMED | ||
4021005 | SNOMED |
@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
Version 1.15.4.47.250313.1129
OMOP Vocabulary version: v20250227
Report vocabulary content issues
In order to use the SNOMED International SNOMED CT Browser and HemOnc, please accept the following license agreement:
