@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
Version 1.15.4.47.250313.1129
OMOP Vocabulary version: v20250227
Report vocabulary content issues
Relationship | Relates to | Concept id | Vocabulary |
---|---|---|---|
Active possibly_equivalent_to inactive (SNOMED) | 40394267 | SNOMED | |
Active same_as inactive (SNOMED) | 40317600 | SNOMED | |
Active was_a inactive (SNOMED) | 3520358 | SNOMED | |
4059312 | SNOMED | ||
3539901 | SNOMED | ||
4144118 | SNOMED | ||
3520360 | SNOMED | ||
40317603 | SNOMED | ||
3520359 | SNOMED | ||
4058829 | SNOMED | ||
Associated finding of (SNOMED) | 4077226 | SNOMED | |
Due to of (SNOMED) | 193809 | SNOMED | |
Has Module | 40642539 | SNOMED | |
Has associated morphology (SNOMED) | 4179955 | SNOMED | |
Has finding site (SNOMED) | 4046957 | SNOMED | |
Has status | 40642537 | SNOMED | |
Is a | 4000610 | SNOMED | |
37311947 | SNOMED | ||
Non-standard to Standard map (OMOP) | 192671 | SNOMED | |
SNOMED contained in HOI (OMOP) | 500000503 | Cohort | |
SNOMED to Indication/Contra-indication | 4342682 | NDFRT | |
Standard to Non-standard map (OMOP) | 1418021 | ICD10CN | |
1418019 | ICD10CN | ||
1418020 | ICD10CN | ||
1418017 | ICD10CN | ||
45529074 | OXMIS | ||
45446817 | Read | ||
45916124 | CIEL | ||
3520358 | SNOMED | ||
3125917 | Nebraska Lexicon | ||
4059312 | SNOMED | ||
45562485 | ICD10CM | ||
45613023 | MeSH | ||
40394267 | SNOMED | ||
1418024 | ICD10CN | ||
3106144 | Nebraska Lexicon | ||
3292079 | Nebraska Lexicon | ||
45433551 | Read | ||
45948328 | CIEL | ||
3539901 | SNOMED | ||
3125916 | Nebraska Lexicon | ||
3141695 | Nebraska Lexicon | ||
45503562 | Read | ||
1418013 | ICD10CN | ||
1418014 | ICD10CN | ||
37086148 | ICD10GM | ||
37606518 | CIM10 | ||
42490025 | KCD7 | ||
45533625 | ICD10 | ||
192671 | SNOMED | ||
40317600 | SNOMED | ||
44830170 | ICD9CM | ||
4144118 | SNOMED | ||
35208414 | ICD10CM | ||
3520360 | SNOMED | ||
3106147 | Nebraska Lexicon | ||
3125920 | Nebraska Lexicon | ||
45443459 | Read | ||
4058830 | SNOMED | ||
40317603 | SNOMED | ||
45528085 | OXMIS | ||
44819812 | ICD9CM | ||
45529075 | OXMIS | ||
1418018 | ICD10CN | ||
3520359 | SNOMED | ||
3125918 | Nebraska Lexicon | ||
45467013 | Read | ||
4058829 | SNOMED | ||
1418023 | ICD10CN | ||
1418016 | ICD10CN | ||
1418015 | ICD10CN | ||
1418022 | ICD10CN | ||
35826117 | UK Biobank | ||
Subsumes | 4100660 | SNOMED | |
3171162 | Nebraska Lexicon | ||
4245614 | SNOMED | ||
4307661 | SNOMED | ||
4342904 | SNOMED | ||
37163132 | SNOMED | ||
46273183 | SNOMED | ||
45757654 | SNOMED | ||
4338544 | SNOMED | ||
4139411 | SNOMED | ||
37109016 | SNOMED | ||
36717237 | SNOMED | ||
194158 | SNOMED | ||
4144926 | SNOMED | ||
4078317 | SNOMED | ||
4291649 | SNOMED | ||
Value_as_concept to non-standard map (OMOP) | 45425019 | Read | |
45481799 | Read | ||
40333220 | SNOMED | ||
40302127 | SNOMED | ||
4144406 | SNOMED | ||
4077226 | SNOMED |
@ 2015-2025, Odysseus Data Services, Inc. All rights reserved
Version 1.15.4.47.250313.1129
OMOP Vocabulary version: v20250227
Report vocabulary content issues
In order to use the SNOMED International SNOMED CT Browser and HemOnc, please accept the following license agreement:
SNOMED International SNOMED CT Browser includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of the SNOMED International. All rights reserved. SNOMED CT® was originally created by the College of American Pathologists.
“SNOMED”, “SNOMED CT” and “SNOMED Clinical Terms” are registered trademarks of the SNOMED International (www.snomed.org)
If you wish to utilize the vocabulary for purposes other than specified here, contact us by emailing licensing@hemonc.org.
You agree to indemnify and hold HemOnc.org LLC and all parties who have contributed to HemOnc.org and this derivative product harmless from and against all claims, liability, losses, damages, costs, and expenses, including--but not limited to--legal fees
Definitions
Data Analysis System: a computer system that is used to analyze records or other data, but not if that system is also a Data Creation System
Data Creation System: a computer system that is used to create records or other data that is encoded using HemOnc, for the purposes of facilitating patient care
License: the separate CC BY-NC-SA 4.0 license to the full HemOnc ontology